Shop / Hanes / 5280
Ash
Hanes
5280 · 00000
Responsible Materials: contains US grown BCI cotton
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Ash | 5,000 | 4,812 | 5,000 | 4,843 | 4,459 | 3,332 | 586 | 1,027 |
| Athletic Cardinal | 2,173 | 2,304 | 2,431 | 2,529 | 1,823 | 1,323 | 1,403 | 107 |
| Athletic Crimson | 2,402 | 1,978 | 3,000 | 2,887 | 1,151 | 1,275 | 1,239 | 61 |
| Athletic Dark Green | 2,471 | 2,978 | 3,250 | 1,924 | 355 | 1,163 | 722 | 101 |
| Athletic Gold | 1,580 | 2,405 | 3,005 | 2,394 | 1,043 | 626 | 1,051 | 36 |
| Athletic Navy | 2,925 | 3,000 | 3,000 | 3,000 | 2,509 | 1,618 | 793 | 57 |
| Athletic Purple | — | 2,640 | 3,000 | 2,615 | 2,209 | 895 | 430 | 9 |
| Athletic Red | 5,000 | 5,000 | 5,000 | 5,000 | 4,915 | 3,201 | 2,004 | 377 |
| Athletic Royal | 4,892 | 5,000 | 5,000 | 4,470 | 4,531 | 1,446 | 616 | 188 |
| Athletic Teal | 3,500 | 4,089 | 4,485 | 4,203 | 2,637 | 1,219 | 1,499 | 35 |
| Athletic Yellow | 4,042 | 4,373 | 4,830 | 4,479 | 4,149 | 2,885 | 935 | 232 |
| Black | 5,000 | 5,000 | 5,000 | 3,941 | 4,675 | 5,000 | 3,770 | 2,633 |
| Carolina Blue | 4,633 | 4,562 | 4,824 | 3,828 | 3,403 | 1,685 | 542 | 79 |
| Charcoal Heather | 4,993 | 5,000 | 5,000 | 5,000 | 4,383 | 2,149 | 122 | 456 |
| Clean Mint | 4,639 | 4,947 | 5,000 | 4,693 | 3,472 | 2,634 | 1,232 | 180 |
| Coyote Brown | 190 | — | 413 | 326 | 87 | 89 | 92 | 29 |
| Deep Forest | 4,521 | 5,000 | 4,705 | 4,202 | 3,719 | 2,133 | 1,263 | 102 |
| Deep Red | 3,915 | 4,168 | 5,000 | 4,411 | 4,103 | 1,681 | 981 | 68 |
| Deep Royal | 3,937 | 4,092 | 4,995 | 4,076 | 4,242 | 2,658 | 279 | 683 |
| Denim Blue | 4,222 | 4,841 | 4,958 | 3,602 | 2,987 | 1,751 | 1,463 | 83 |
| Fatigue Green | 2,166 | 2,363 | 2,572 | 2,111 | 1,278 | 1,085 | 1,326 | 53 |
| Gold | 4,148 | 4,685 | 4,847 | 3,894 | 2,428 | 2,408 | 1,258 | 1,032 |
| Graphite | 4,438 | 4,802 | 5,000 | 3,658 | 2,558 | 1,343 | 1,254 | 131 |
| Kelly Green | 4,610 | 4,763 | 4,657 | 4,322 | 3,451 | 1,092 | 741 | 126 |
| Lavender | 4,394 | 4,710 | 4,865 | 2,317 | 3,811 | 2,325 | 208 | 102 |
| Light Blue | 4,303 | 4,727 | 4,899 | 4,477 | 3,648 | 1,896 | 1,493 | 341 |
| Light Steel | 5,000 | 5,000 | 5,000 | 4,907 | 4,198 | 3,966 | 1,158 | 1,294 |
| Lime | 3,944 | 4,572 | 4,878 | 4,561 | 3,742 | 2,613 | 1,253 | 2,084 |
| Maroon | 4,441 | 4,620 | 4,492 | 3,795 | 2,057 | 963 | 765 | 810 |
| Navy | 5,000 | 5,000 | 5,000 | 4,729 | 3,717 | 2,353 | 400 | 802 |
| Orange | 4,542 | 4,613 | 5,000 | 4,634 | 3,388 | 2,328 | 569 | 49 |
| Oxford Grey | 3,264 | 5,000 | 4,769 | 4,766 | 2,290 | 1,340 | 931 | 34 |
| Pale Pink | 4,189 | 4,664 | 4,575 | 4,326 | 3,838 | 2,823 | 1,525 | 352 |
| Purple | 3,044 | 4,463 | 4,679 | 4,379 | 2,240 | 2,199 | 688 | 798 |
| Safety Green | 4,545 | 4,766 | 4,623 | 4,132 | 2,434 | 1,619 | 1,488 | 150 |
| Safety Orange | 3,102 | 3,790 | 3,542 | 2,743 | 677 | 709 | 765 | 41 |
| Sand | 3,998 | 4,898 | 4,664 | 4,140 | 3,784 | 1,128 | 742 | 136 |
| Smoke Grey | 4,830 | 5,000 | 5,000 | 4,375 | 4,118 | 1,596 | 1,622 | 107 |
| Stonewashed Blue | 2,420 | 2,729 | 3,016 | 2,879 | 1,996 | 706 | 357 | 756 |
| Stonewashed Green | 2,342 | 2,627 | 2,790 | 1,175 | 587 | 269 | 207 | 329 |
| Teal | 3,315 | 4,634 | 5,000 | 4,010 | 1,875 | 650 | 1,834 | 42 |
| Tennessee Orange | 2,661 | 2,807 | 3,238 | 3,021 | 2,288 | 1,874 | 321 | 63 |
| Texas Orange | 1,541 | 1,667 | 1,831 | 1,753 | 1,095 | 663 | 609 | 12 |
| White | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 4,304 | 3,760 |
| Wow Pink | 4,989 | 5,000 | 5,000 | 4,521 | 4,463 | 2,510 | 1,307 | 126 |
| Yellow | 4,459 | 4,480 | 4,445 | 3,731 | 2,642 | 1,809 | 1,019 | 717 |
Sharing a comparable or companion group with this style.