Shop / Hanes / 5280
Ash
Hanes
5280 · 00000
Responsible Materials: contains US grown BCI cotton
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Ash | 5,000 | 4,814 | 5,000 | 4,847 | 4,460 | 3,411 | 630 | 1,029 |
| Athletic Cardinal | 2,206 | 2,320 | 2,503 | 2,570 | 1,833 | 1,334 | 1,404 | 107 |
| Athletic Crimson | 2,423 | 2,027 | 3,000 | 2,896 | 1,207 | 1,321 | 1,249 | 62 |
| Athletic Dark Green | 2,664 | 3,012 | 3,289 | 1,993 | 396 | 1,173 | 724 | 104 |
| Athletic Gold | 1,749 | 2,509 | 3,082 | 2,366 | 1,110 | 634 | 1,056 | 38 |
| Athletic Navy | 2,930 | 3,000 | 3,000 | 3,000 | 2,540 | 1,683 | 800 | 59 |
| Athletic Purple | — | 2,668 | 3,000 | 2,549 | 2,216 | 906 | 440 | 20 |
| Athletic Red | 5,000 | 5,000 | 5,000 | 5,000 | 4,923 | 3,246 | 2,010 | 383 |
| Athletic Royal | 4,908 | 5,000 | 5,000 | 4,580 | 4,625 | 1,550 | 627 | 196 |
| Athletic Teal | 3,580 | 4,144 | 4,526 | 4,260 | 2,694 | 1,273 | 1,514 | 47 |
| Athletic Yellow | 4,108 | 4,391 | 4,842 | 4,488 | 4,174 | 2,964 | 941 | 238 |
| Black | 5,000 | 5,000 | 5,000 | 4,000 | 4,845 | 5,000 | 3,748 | 2,822 |
| Carolina Blue | 4,731 | 4,676 | 4,881 | 3,897 | 3,450 | 1,735 | 565 | 92 |
| Charcoal Heather | 5,000 | 5,000 | 5,000 | 5,000 | 4,462 | 2,276 | 177 | 482 |
| Clean Mint | 4,661 | 4,991 | 5,000 | 4,696 | 3,540 | 2,674 | 1,249 | 190 |
| Coyote Brown | 280 | — | 602 | 373 | 121 | 98 | 100 | 32 |
| Deep Forest | 4,525 | 5,000 | 4,771 | 4,371 | 3,757 | 2,190 | 1,315 | 125 |
| Deep Red | 4,010 | 4,255 | 5,000 | 4,520 | 4,184 | 1,706 | 1,038 | 101 |
| Deep Royal | 4,339 | 4,446 | 5,000 | 4,128 | 4,393 | 2,749 | 321 | 717 |
| Denim Blue | 4,314 | 4,902 | 5,000 | 3,660 | 3,131 | 1,833 | 1,476 | 87 |
| Fatigue Green | 2,180 | 2,408 | 2,632 | 2,152 | 1,358 | 1,106 | 1,335 | 62 |
| Gold | 4,159 | 4,696 | 4,853 | 4,192 | 2,481 | 2,425 | 1,267 | 1,050 |
| Graphite | 4,474 | 4,802 | 5,000 | 3,606 | 2,585 | 1,371 | 1,297 | 136 |
| Kelly Green | 4,606 | 4,767 | 4,680 | 4,341 | 3,550 | 1,120 | 757 | 133 |
| Lavender | 4,504 | 4,733 | 4,870 | 2,467 | 3,924 | 2,350 | 226 | 114 |
| Light Blue | 4,316 | 4,741 | 4,904 | 4,490 | 3,668 | 1,888 | 1,501 | 346 |
| Light Steel | 5,000 | 5,000 | 5,000 | 4,930 | 4,236 | 3,957 | 1,219 | 1,297 |
| Lime | 4,031 | 4,612 | 4,920 | 4,589 | 3,754 | 2,619 | 1,260 | 2,090 |
| Maroon | 4,491 | 4,697 | 4,585 | 3,892 | 2,165 | 1,006 | 795 | 827 |
| Navy | 5,000 | 5,000 | 5,000 | 4,748 | 4,111 | 2,617 | 438 | 861 |
| Orange | 4,544 | 4,627 | 5,000 | 4,708 | 3,443 | 2,373 | 616 | 58 |
| Oxford Grey | 3,420 | 5,000 | 4,777 | 4,772 | 2,404 | 1,367 | 970 | 34 |
| Pale Pink | 4,202 | 4,681 | 4,576 | 4,349 | 3,860 | 2,832 | 1,543 | 373 |
| Purple | 3,302 | 4,533 | 4,781 | 4,459 | 2,506 | 2,323 | 787 | 815 |
| Safety Green | 4,545 | 4,766 | 4,655 | 4,266 | 2,558 | 1,654 | 1,498 | 151 |
| Safety Orange | 3,163 | 3,807 | 3,610 | 2,956 | 874 | 751 | 821 | 43 |
| Sand | 4,019 | 4,900 | 4,667 | 4,195 | 3,817 | 1,137 | 751 | 125 |
| Smoke Grey | 4,830 | 5,000 | 5,000 | 4,450 | 4,128 | 1,665 | 1,664 | 113 |
| Stonewashed Blue | 2,479 | 2,820 | 3,050 | 2,929 | 2,025 | 775 | 395 | 777 |
| Stonewashed Green | 2,482 | 2,715 | 2,895 | 1,301 | 662 | 294 | 226 | 354 |
| Teal | 3,565 | 4,725 | 5,000 | 4,059 | 1,982 | 667 | 1,891 | 59 |
| Tennessee Orange | 2,666 | 2,882 | 3,238 | 3,041 | 2,293 | 1,885 | 322 | 63 |
| Texas Orange | 1,546 | 1,669 | 1,835 | 1,757 | 1,096 | 699 | 610 | 14 |
| White | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 4,325 | 3,783 |
| Wow Pink | 4,995 | 5,000 | 5,000 | 4,578 | 4,523 | 2,547 | 1,324 | 135 |
| Yellow | 4,475 | 4,546 | 4,544 | 3,835 | 2,715 | 1,900 | 1,043 | 727 |
Sharing a comparable or companion group with this style.