Shop / Holloway / 229534
Black
Holloway
229534 · 15964
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Black | 500 | 500 | 500 | 500 | 282 | 132 | 75 |
| Black/ Athletic Grey | 500 | 500 | 500 | 500 | 460 | 212 | — |
| Black/ Orange | 210 | 264 | 303 | 75 | 99 | 109 | — |
| Black/ Scarlet | 197 | 295 | 380 | 177 | 111 | 121 | — |
| Carbon | 500 | 500 | 500 | 500 | 378 | 149 | 168 |
| Kelly/ Athletic Grey | 202 | 322 | 312 | 340 | 204 | 110 | — |
| Maroon/ Athletic Grey | 78 | 312 | 222 | 194 | 99 | 88 | — |
| Navy | 500 | 500 | 500 | 286 | 166 | 112 | 120 |
| Navy/ Athletic Grey | 365 | 500 | 500 | 425 | 259 | 139 | — |
| Navy/ Gold | 259 | 279 | 277 | 157 | 144 | 94 | — |
| Navy/ Scarlet | 228 | 186 | 230 | 266 | 143 | 101 | — |
| Olive | 98 | 72 | 86 | 65 | 103 | 23 | — |
| Orange/ Athletic Grey | 76 | 117 | 96 | 97 | 49 | 37 | — |
| Purple/ Athletic Grey | 16 | 203 | 218 | 110 | 114 | 78 | — |
| Royal/ Athletic Grey | 500 | 500 | 500 | 451 | 261 | 156 | — |
| Royal/ Gold | 200 | 78 | 117 | 93 | 104 | 71 | — |
| Scarlet/ Athletic Grey | 142 | 207 | 148 | 104 | 95 | 30 | — |
Sharing a comparable or companion group with this style.