Shop / Tultex / 246
Black/ White
Tultex
246 · 30459
Responsible Materials: contains US grown BCI cotton
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Black/ White | 1,822 | 3,631 | 3,099 | 2,862 | 2,915 | 1,528 | 913 |
| Heather Denim/ Navy | 1,449 | 2,074 | 2,025 | 1,918 | 1,886 | 899 | 1,277 |
| Heather Grey/ Black | 1,622 | 687 | 618 | 1,234 | 1,445 | 612 | 1,192 |
| Heather Grey/ Heather Charcoal | 1,000 | 535 | 844 | 776 | 727 | 599 | 1,000 |
| Heather Grey/ Navy | 2,094 | 1,712 | 1,862 | 2,361 | 1,551 | 2,192 | 2,219 |
| Heather Royal/ Navy | 1,088 | 1,459 | 1,496 | 1,218 | 1,299 | 710 | 704 |
| Navy/ Gold | 1,051 | 755 | 737 | 705 | 1,102 | 734 | 1,003 |
| Red/ Black | 986 | 980 | 1,266 | 747 | 830 | 782 | 982 |
| Vintage White/ Black | 1,498 | 3,443 | 4,065 | 4,030 | 3,130 | 2,421 | 2,225 |
| Vintage White/ Inked India | 1,659 | 2,563 | 2,735 | 2,630 | 2,425 | 1,641 | 1,348 |
| Vintage White/ Mellow Yellow | 1,920 | 2,588 | 2,903 | 3,098 | 2,866 | 1,849 | 1,372 |
| Vintage White/ Rio Red | 1,546 | 2,807 | 3,105 | 2,567 | 2,308 | 1,686 | 1,699 |
| White/ Black | 2,805 | 3,530 | 3,926 | 4,014 | 3,797 | 2,534 | 1,944 |
| White/ Kelly | 1,064 | 543 | 332 | 232 | 518 | 698 | 977 |
| White/ Navy | 2,052 | 2,559 | 2,518 | 2,681 | 2,317 | 2,033 | 1,430 |
| White/ Red | 1,886 | 4,219 | 4,038 | 4,354 | 4,228 | 3,341 | 1,917 |
| White/ Royal | 1,075 | 588 | 1,319 | 1,478 | 1,484 | 844 | 1,022 |
Sharing a comparable or companion group with this style.