Shop / Tultex / 290
Ash
Tultex
290 · 30959
Responsible Materials: contains US grown BCI cotton
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Ash | 573 | 573 | — | — | — | 543 | 500 | — |
| Baby Blue | — | 1,005 | 968 | 1,031 | 1,160 | 1,240 | 1,039 | — |
| Black | 500 | 4,077 | 4,409 | 4,400 | 1,000 | 3,357 | 454 | 1,170 |
| Burgundy | 641 | 2,140 | 2,438 | 2,454 | 2,298 | 2,664 | 2,861 | — |
| Camel | — | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 571 | — |
| Cantaloupe | 509 | 53 | 118 | 406 | — | 155 | 996 | — |
| Cardinal | 516 | 587 | — | — | — | — | 668 | — |
| Cassis | 500 | 539 | 546 | 513 | 115 | 618 | 136 | — |
| Charcoal | 568 | 1,439 | 1,083 | 1,309 | 987 | 760 | 390 | — |
| Desert Brown | — | 996 | 969 | 993 | 1,000 | 965 | 1,000 | — |
| Forest | 734 | 2,106 | 3,161 | 3,171 | 2,926 | 2,301 | 864 | — |
| Grape Leaf | 527 | 622 | 569 | 664 | 689 | 846 | 890 | — |
| Heather Burgundy | 308 | — | — | — | 522 | — | — | — |
| Heather Charcoal | 500 | 1,104 | 1,059 | 787 | 530 | 649 | 431 | — |
| Heather Denim | 537 | 1,767 | 1,876 | 698 | 1,409 | 1,093 | 107 | — |
| Heather Graphite | 560 | 839 | 1,143 | 1,203 | 1,217 | 1,071 | 694 | — |
| Heather Grey | 608 | 1,288 | 1,692 | 1,901 | 1,563 | 1,628 | 480 | 1,255 |
| Heather Red | 554 | 500 | 638 | — | — | 667 | 564 | — |
| Heather Royal | 599 | 521 | 527 | — | 92 | 738 | 481 | — |
| Heather Royal (disc) | 388 | — | — | — | — | — | — | — |
| Inked India | 389 | — | 322 | 13 | 368 | 500 | 372 | — |
| Light Mint | 585 | 526 | 603 | 616 | — | 595 | 535 | — |
| Natural | — | 1,441 | 895 | 1,014 | 1,225 | 1,620 | 1,579 | — |
| Navy | 500 | 1,696 | 2,366 | 2,435 | 2,454 | 1,376 | 1,036 | 1,251 |
| Neo Mint | 560 | 634 | 643 | 593 | 656 | 500 | 333 | — |
| Red | 532 | 910 | 1,298 | 1,285 | 1,318 | 1,032 | 1,154 | — |
| Royal | 619 | 642 | 459 | 694 | 979 | 1,000 | 649 | — |
| Royal (disc) | 509 | — | — | — | — | — | — | — |
| Safety Green | — | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | — |
| Safety Orange | — | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | — |
| Sand | — | 1,478 | 1,500 | 1,500 | 1,342 | 1,500 | 1,500 | — |
| Silver | 568 | 561 | 579 | — | — | — | 68 | — |
| White | — | 2,018 | 3,474 | 3,273 | 2,759 | 2,002 | 1,378 | 1,186 |
Sharing a comparable or companion group with this style.