Shop / Colortone / 1390
Crystal Black
Colortone
1390 · 10302
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This product was created within a circular business model/economy and meets the OEKO-TEX Standard 100
No two shirts are exactly alike. Enjoy each for its own uniqueness. Wash separately.
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Crystal Black | 1,009 | 1,664 | 1,828 | 3,107 | 2,454 | 971 |
| Crystal Carolina Blue | 616 | 839 | 1,024 | 1,509 | 1,348 | 1,032 |
| Crystal Columbia/ Navy | 853 | 1,383 | 2,263 | 1,944 | 1,761 | 1,273 |
| Crystal Dove | 566 | 608 | 724 | 673 | 633 | 329 |
| Crystal Forest | 500 | 500 | 710 | 654 | 628 | 197 |
| Crystal Golden | 569 | 591 | 772 | 717 | 660 | 169 |
| Crystal Jade | 603 | 902 | 1,967 | 1,154 | 802 | 420 |
| Crystal Navy | 801 | 811 | 2,450 | 1,873 | 1,466 | 1,166 |
| Crystal Plum | 676 | 403 | 478 | 548 | 709 | 347 |
| Crystal Posey | 575 | 583 | 869 | 837 | 664 | 367 |
| Crystal Purple | 692 | 774 | 1,175 | 1,282 | 1,009 | 849 |
| Crystal Red/ Black | 672 | 753 | 1,823 | 1,710 | 713 | 453 |
| Crystal Royal | 500 | 500 | 500 | 500 | 500 | — |
| Crystal Silver | 684 | 1,472 | 2,640 | 2,234 | 1,880 | 1,565 |
| Crystal Teal/ Black | 719 | 993 | 1,138 | 1,139 | 789 | 682 |
Sharing a comparable or companion group with this style.