Shop / Colortone / 1390
Crystal Black
Colortone
1390 · 10302
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This product was created within a circular business model/economy and meets the OEKO-TEX Standard 100
No two shirts are exactly alike. Enjoy each for its own uniqueness. Wash separately.
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Crystal Black | 1,048 | 1,805 | 1,848 | 3,262 | 2,451 | 1,001 |
| Crystal Carolina Blue | 655 | 955 | 1,199 | 1,579 | 1,481 | 1,069 |
| Crystal Columbia/ Navy | 900 | 1,502 | 2,440 | 2,075 | 1,877 | 1,316 |
| Crystal Dove | 575 | 616 | 733 | 678 | 635 | 330 |
| Crystal Forest | 500 | 547 | 761 | 693 | 680 | 301 |
| Crystal Golden | 569 | 593 | 773 | 730 | 660 | 351 |
| Crystal Jade | 692 | 1,003 | 1,553 | 1,226 | 836 | 430 |
| Crystal Navy | 810 | 839 | 2,479 | 1,903 | 1,471 | 1,172 |
| Crystal Plum | 679 | 415 | 485 | 564 | 719 | 353 |
| Crystal Posey | 576 | 588 | 872 | 841 | 665 | 370 |
| Crystal Purple | 700 | 788 | 359 | 1,302 | 1,021 | 857 |
| Crystal Red/ Black | 713 | 809 | 1,914 | 1,241 | 724 | 469 |
| Crystal Royal | 500 | 500 | 500 | 500 | 500 | — |
| Crystal Silver | 770 | 1,568 | 2,681 | 2,271 | 1,885 | 1,602 |
| Crystal Teal/ Black | 720 | 996 | 1,139 | 1,143 | 803 | 688 |
Sharing a comparable or companion group with this style.