Shop / Comfort Colors / 1466
Black
Comfort Colors
1466 · 00808
Responsible Materials: contains US grown BCI cotton
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Black | 1,861 | 645 | 4 | 892 | 79 | 390 |
| Blue Jean | — | 90 | 1,978 | — | 315 | 306 |
| Butter | 992 | 940 | — | — | 136 | 245 |
| Chalky Mint | 198 | 543 | — | — | 100 | 115 |
| Crimson | 106 | 43 | 127 | 76 | 124 | 216 |
| Espresso | — | 222 | — | — | 253 | 179 |
| Grey | 632 | — | 11 | 35 | 49 | 137 |
| Hydrangea | 646 | 738 | 210 | 1 | 387 | 1,062 |
| Ivory | — | — | — | 663 | 977 | 864 |
| Neon Violet | 206 | 655 | — | — | 391 | 186 |
| Peachy | 531 | 919 | 588 | 595 | 126 | 151 |
| Pepper | 2,355 | 2,219 | 2,569 | 2,418 | 742 | 1,185 |
| White | 75 | 537 | 917 | — | 110 | 192 |
| Yam | 1,093 | 1,031 | 358 | 463 | 471 | 190 |
Sharing a comparable or companion group with this style.