Shop / Comfort Colors / 1466
Black
Comfort Colors
1466 · 00808
Responsible Materials: contains US grown BCI cotton
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Black | 1,869 | 667 | 15 | 919 | 92 | 397 |
| Blue Jean | — | — | 1,486 | — | 320 | 310 |
| Butter | 996 | 500 | — | — | 152 | 248 |
| Chalky Mint | 221 | 527 | — | — | 106 | 117 |
| Crimson | 112 | 51 | 140 | 87 | 126 | 220 |
| Espresso | — | 248 | 18 | — | 257 | 192 |
| Grey | 633 | — | 19 | 73 | 50 | 137 |
| Hydrangea | 661 | 769 | 266 | — | 344 | 1,064 |
| Ivory | 2,251 | 1,689 | 157 | 2,104 | 1,358 | 874 |
| Neon Violet | 223 | 686 | — | 1 | 422 | 189 |
| Peachy | 498 | 920 | 621 | 535 | 130 | 152 |
| Pepper | 2,357 | 2,253 | 2,576 | 2,440 | 753 | 1,192 |
| White | 83 | 546 | 928 | — | 111 | 192 |
| Yam | 1,095 | 1,033 | 362 | 468 | 425 | 190 |
Sharing a comparable or companion group with this style.