Shop / Sportsman / SP1450
Black Camo/ Black
Sportsman
SP1450 · 18895
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | Adjustable |
|---|---|
| Black Camo/ Black | 1,000 |
| Chino Black Duck Camo/ Black | 1,000 |
| Chino Black/ White | 1,119 |
| Chino Cardinal/ White | 1,000 |
| Chino Charcoal/ Black | 1,067 |
| Chino Duck Camo/ White | 847 |
| Chino Forest Green/ White | 1,600 |
| Chino Grey/ Black | 1,672 |
| Chino Khaki/ Black | 1,000 |
| Chino Maroon/ Black | 1,000 |
| Chino Navy/ White | 1,000 |
| Chino Orange/ White | 1,000 |
| Chino Red/ White | 864 |
| Chino Royal/ White | 1,000 |
| Chino Sky Blue/ White | 1,000 |
| Chino Stone/ Navy | 1,000 |
| Chino Vegas Gold/ Black | 943 |
| Chino White/ Navy | 1,684 |
| Grey Camo/ Black | 953 |
| Heather Grey/ Charcoal/ Black | 1,000 |
| Heather Grey/ Charcoal/ Charcoal | 1,135 |
| Heather Grey/ Charcoal/ Forest Green | 1,000 |
| Heather Grey/ Charcoal/ Navy | 1,143 |
| Heather Grey/ Charcoal/ Orange | 852 |
| Heather Grey/ Charcoal/ Red | 1,000 |
| Heather Grey/ Charcoal/ Royal | 1,000 |
| Heather Grey/ Charcoal/ Vegas Gold | 1,000 |
| Navy Camo/ White | 1,000 |
| White Camo/ White | 922 |
Sharing a comparable or companion group with this style.