Shop / BELLA + CANVAS / 3501
Ash
BELLA + CANVAS
3501 · 05606
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Ash | 1,286 | 2,545 | 2,246 | 2,235 | 1,733 | 2,092 | 737 | — |
| Asphalt | 1,046 | 1,373 | 2,876 | 2,999 | 1,752 | 1,119 | 1,021 | — |
| Atlantic | 1,180 | 1,758 | 2,527 | 2,495 | 2,495 | 1,715 | 1,397 | — |
| Baby Blue | 770 | 1,117 | 2,213 | 2,852 | 2,571 | 1,229 | 910 | — |
| Berry | 1,017 | 1,037 | 1,786 | 1,909 | 1,509 | 1,110 | 1,025 | — |
| Black | 2,242 | 4,912 | 5,000 | 5,617 | 4,335 | 4,266 | 2,267 | 1,278 |
| Blue Storm | 882 | 1,179 | 1,410 | 1,099 | 925 | 476 | 244 | — |
| Canvas Red | 1,520 | 1,326 | 1,692 | 1,882 | 1,520 | 1,352 | 721 | — |
| Cardinal | 1,341 | 958 | 1,744 | 1,558 | 603 | 1,217 | 1,341 | — |
| Carolina Blue | 584 | 1,424 | 1,934 | 1,733 | 1,662 | 833 | 284 | — |
| Charcoal Black Slub | — | — | — | — | — | — | — | — |
| Chestnut | 1,400 | 1,449 | 1,884 | 1,787 | 1,759 | 1,374 | 1,425 | — |
| Citron | 235 | 49 | 80 | 80 | 46 | 79 | 163 | — |
| Dark Grey | 1,755 | 1,970 | 2,267 | 2,306 | 2,139 | 1,709 | 1,250 | — |
| Dark Lavender | 1,809 | 1,453 | 1,769 | 3,093 | 2,060 | 1,302 | 925 | — |
| Forest | 420 | — | 1,506 | 791 | 740 | 1,493 | 759 | — |
| Gold | 829 | 1,291 | 1,053 | 754 | 1,038 | 1,065 | 1,237 | — |
| Kelly | 1,321 | 1,472 | 2,377 | 2,379 | 1,629 | 1,239 | 364 | — |
| Lavender Blue | 1,297 | 1,106 | 1,569 | 1,617 | 1,420 | 1,441 | 1,192 | — |
| Light Violet | 830 | 1,097 | 1,192 | 1,331 | 990 | 802 | 529 | — |
| Maroon | 815 | 2,017 | 1,848 | 1,821 | 1,639 | 1,657 | 725 | — |
| Mauve | 1,405 | 1,233 | 1,118 | 1,480 | 1,409 | 827 | 388 | — |
| Military Green | 1,357 | 2,457 | 2,749 | 2,174 | 1,324 | 1,756 | 1,493 | — |
| Mint | 697 | 540 | 1,020 | 1,071 | 1,255 | 1,392 | 1,366 | — |
| Mustard | 1,403 | 1,343 | 1,505 | 1,572 | 1,557 | 1,254 | 1,307 | — |
| Natural | 1,195 | 2,575 | 3,633 | 3,779 | 3,616 | 2,483 | 1,683 | — |
| Navy | 956 | 3,376 | 4,214 | 4,163 | 4,020 | 1,661 | 730 | — |
| Olive | 1,675 | 1,633 | 1,874 | 2,034 | 1,388 | 1,074 | 1,356 | — |
| Orange | 1,484 | 927 | 1,398 | 1,588 | 715 | 1,194 | 1,013 | — |
| Pink | 868 | 1,363 | 2,341 | 2,414 | 2,216 | 1,442 | 639 | — |
| Poppy | 315 | 134 | 100 | 167 | 500 | 199 | 34 | — |
| Red | 1,655 | 1,392 | 2,568 | 2,339 | 2,267 | 1,692 | 921 | — |
| Sand Dune | 457 | 384 | 290 | 57 | — | 30 | 261 | — |
| Silver | 912 | 930 | 1,596 | 1,567 | 1,034 | 976 | 451 | — |
| Soft Cream | 1,622 | 1,898 | 1,629 | 2,521 | 2,176 | 1,016 | 1,213 | — |
| Solid Black Slub | — | — | — | — | — | — | — | — |
| Steel Blue | 1,099 | 1,593 | 1,899 | 2,113 | 1,771 | 1,048 | 455 | — |
| Storm | 1,016 | 2,026 | 2,132 | 2,288 | 1,672 | 1,835 | 1,500 | — |
| Strobe | 1,234 | 1,091 | 1,077 | 1,000 | 1,000 | 1,000 | 1,139 | — |
| Teal | 1,161 | 2,105 | 2,396 | 2,217 | 1,933 | 1,541 | 1,018 | — |
| Team Purple | 1,925 | 1,535 | 1,926 | 1,664 | 1,896 | 967 | 1,073 | — |
| Terracotta | 68 | — | — | — | — | — | 208 | — |
| Toast | 1,686 | 1,659 | 2,100 | 2,032 | 1,918 | 1,446 | 1,560 | — |
| True Royal | 785 | 2,403 | 2,871 | 3,037 | 1,701 | 2,046 | 53 | — |
| Vintage Black | 1,317 | 2,810 | 3,073 | 2,996 | 2,747 | 2,393 | 778 | — |
| Vintage Brown | 651 | 1,355 | 1,359 | 1,147 | 1,322 | 909 | 908 | — |
| Vintage Navy | 1,072 | 1,510 | 1,975 | 2,429 | 1,343 | 1,559 | 918 | — |
| White | 920 | 2,157 | 3,609 | 4,107 | 3,688 | 2,727 | 1,500 | 1,082 |
Sharing a comparable or companion group with this style.