Shop / Gildan / 3000
Ash
Gildan
3000 · 02860
Natural is not a dyed fabric, the specks that you see are fibers and cotton seeds.
Responsible Materials: contains US grown BCI cotton
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Ash | 936 | 3,939 | 4,865 | 5,000 | 5,000 | 3,658 | 1,658 | 500 | 500 |
| Azalea | 500 | 569 | 250 | 1,555 | 2,320 | 1,204 | 676 | — | 276 |
| Black | 4,673 | 5,000 | 5,000 | 5,000 | 5,000 | 5,500 | 5,000 | 1,263 | 665 |
| Carolina Blue | 116 | 1,078 | 899 | 2,999 | 2,834 | 1,688 | 887 | — | — |
| Charcoal | 965 | 4,685 | 3,408 | — | 2,417 | 4,129 | 3,500 | 519 | 34 |
| Cherry Red | — | 2,907 | 4,435 | 4,490 | 2,597 | 2,467 | 1,130 | — | — |
| Daisy | 134 | 202 | — | 1,818 | 500 | 841 | 4 | 529 | — |
| Dark Heather | 908 | 1,601 | 2,917 | 3,577 | 3,731 | 1,318 | 768 | 539 | 560 |
| Forest Green | 858 | 1,626 | 2,642 | 2,832 | 4,563 | 1,397 | 635 | — | 560 |
| Gold | 702 | 618 | 737 | 1,860 | 3,032 | 787 | 614 | — | 549 |
| Graphite Heather | 427 | 1,168 | 3,791 | 3,894 | 4,119 | 2,113 | 1,175 | 529 | 568 |
| Gravel | 919 | 2,890 | 3,876 | 3,973 | 3,582 | 2,136 | 1,096 | — | — |
| Heather Dark Grey | 1,605 | 4,314 | 5,084 | 5,492 | 5,218 | 3,815 | 1,951 | 599 | 615 |
| Heather Irish Green | 1,317 | 1,656 | 1,947 | 3,199 | 4,405 | 2,099 | 914 | 553 | 583 |
| Heather Navy | 1,487 | 4,028 | 4,932 | 5,061 | 5,010 | 3,233 | 1,669 | 604 | 599 |
| Heather Red | 1,486 | 3,557 | 4,319 | 4,877 | 5,132 | 3,781 | 2,027 | 550 | 593 |
| Heather Royal | 1,204 | 3,931 | 4,897 | 5,338 | 5,476 | 4,153 | 2,775 | 561 | 590 |
| Heather Sapphire | 1,126 | 1,767 | 2,629 | 3,786 | 4,306 | 3,016 | 1,194 | 591 | 610 |
| Heliconia | 543 | 80 | 1,045 | 6 | 2,240 | 866 | 27 | — | 569 |
| Indigo Blue | 500 | 931 | 2,304 | 1,978 | 3,801 | 640 | 346 | 544 | 557 |
| Irish Green | 713 | 204 | — | 207 | 71 | 345 | 34 | 499 | 542 |
| Light Blue | 995 | 2,443 | 2,818 | 3,032 | 5,000 | 1,495 | 160 | 556 | 570 |
| Light Pink | 989 | 3,103 | 3,052 | 4,554 | 4,747 | 3,612 | 1,679 | 554 | 558 |
| Maroon | 1,260 | 3,941 | 1,033 | 5,476 | 4,698 | 3,964 | 1,607 | 27 | 581 |
| Military Green | 1,783 | 5,284 | 5,000 | 5,000 | 5,500 | 4,099 | 1,653 | 546 | 555 |
| Mint Green | — | 303 | — | 1,835 | 1,316 | 395 | 337 | — | — |
| Natural | 452 | 4 | 7 | 4 | 3,770 | 1,672 | 40 | — | — |
| Navy | 3,505 | 5,500 | 5,500 | 5,000 | 5,000 | 5,500 | 5,074 | 349 | 626 |
| Off White | 2,641 | 5,000 | 5,000 | 5,000 | 5,000 | 4,998 | 4,267 | 621 | 561 |
| Orange | 520 | 983 | 2,472 | 2,821 | 2,703 | 944 | 759 | 500 | — |
| Paragon | 863 | 2,256 | 2,895 | 3,408 | 3,500 | 1,525 | 845 | — | — |
| Pistachio | 500 | 1,251 | 2,136 | 2,858 | 2,338 | 1,070 | 602 | — | — |
| Purple | 714 | 702 | — | 1,618 | 2,074 | 753 | 534 | 530 | 549 |
| Red | 2,683 | 2,024 | 1,800 | 4,315 | 5,000 | 4,896 | 3,449 | 472 | 50 |
| Royal | 2,129 | 3,000 | 3,903 | 4,715 | 2,000 | 4,613 | 3,901 | 535 | 307 |
| Safety Green | 938 | 3,306 | 3,963 | 4,170 | 4,006 | 1,602 | 876 | 516 | 532 |
| Safety Orange | 904 | 3,705 | 4,323 | 4,010 | 4,722 | 1,594 | 1,357 | 518 | 548 |
| Safety Pink | 917 | 549 | 943 | 1,891 | 1,810 | 955 | 594 | 529 | 538 |
| Sage | 766 | 1,097 | — | — | — | 166 | 584 | — | — |
| Sand | 1,668 | 4,610 | 5,405 | 5,500 | 5,500 | 4,872 | 2,707 | 496 | 518 |
| Sapphire | 740 | 692 | 1,422 | 485 | 1,931 | 794 | 163 | 528 | 550 |
| Sky | 340 | — | 1,589 | 1,869 | 18 | 977 | 687 | — | — |
| Sport Grey | 4,187 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 4,943 | 49 | 538 |
| Stone Blue | 500 | 2,382 | 2,712 | 3,922 | 3,607 | 1,077 | 167 | 500 | 500 |
| Tropical Blue | 686 | — | 296 | 930 | 1,844 | 958 | 682 | — | 535 |
| Violet | 860 | — | — | 536 | 612 | 308 | 580 | — | 537 |
| White | 3,334 | 5,500 | 5,500 | 5,000 | 4,500 | 5,500 | 5,500 | 468 | 107 |
Sharing a comparable or companion group with this style.