Shop / AllPro / 48000Y
Atlantic Blue
AllPro
48000Y · 00896
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Atlantic Blue | 144 | 550 | 720 | 671 | 216 |
| Black | 2,122 | 2,385 | 2,500 | 2,455 | 2,032 |
| Bright Pink | 445 | 549 | 633 | 688 | 616 |
| Cardinal | 163 | 664 | 829 | 739 | 240 |
| Carolina Blue | 1,270 | 1,347 | 1,124 | 2,055 | 1,825 |
| Charcoal | 1,293 | 1,225 | 1,500 | 1,500 | 1,500 |
| Deep Orange | 234 | 908 | 932 | 979 | 359 |
| Forest Green | 561 | 710 | 686 | 676 | 583 |
| Gold | 1,084 | 1,213 | 1,476 | 1,500 | 1,500 |
| Greystone | 1,886 | 2,190 | 2,239 | 2,229 | 1,907 |
| Heather Granite | 1,253 | 1,403 | 1,500 | 1,500 | 1,500 |
| Heather Navy | 766 | 1,296 | 1,500 | 1,500 | 1,500 |
| Heather Royal | 776 | 1,286 | 1,500 | 1,500 | 1,500 |
| Heather Steel | 1,093 | 1,425 | 1,500 | 1,500 | 1,500 |
| Kelly Green | 805 | 1,328 | 1,436 | 1,678 | 1,567 |
| Light Pink | 135 | 549 | 681 | 587 | 191 |
| Lime | 825 | 911 | 1,342 | 1,500 | 1,500 |
| Maroon | 707 | 484 | 1,130 | 1,120 | 1,060 |
| Navy | 1,408 | 2,205 | 2,238 | 2,255 | 1,733 |
| Neon Orange | 824 | 741 | 1,125 | 1,108 | 1,041 |
| Neon Yellow | 495 | 709 | 1,075 | 1,118 | 1,048 |
| Pacific Blue | 590 | 706 | 798 | 744 | 605 |
| Purple | 988 | 994 | 1,500 | 1,500 | 1,500 |
| Red | 1,928 | 2,260 | 2,342 | 2,239 | 1,859 |
| Royal | 1,613 | 2,163 | 2,226 | 2,188 | 1,853 |
| Rust | 564 | 980 | 1,242 | 1,214 | 1,086 |
| Vegas Gold | 609 | 732 | 1,030 | 1,095 | 1,080 |
| White | 1,947 | 2,174 | 2,229 | 2,219 | 2,072 |
Sharing a comparable or companion group with this style.