Shop / AllPro / 48000Y
Atlantic Blue
AllPro
48000Y · 00896
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Atlantic Blue | 144 | 550 | 720 | 671 | 216 |
| Black | 2,122 | 2,386 | 2,500 | 2,463 | 2,034 |
| Bright Pink | 447 | 556 | 633 | 697 | 619 |
| Cardinal | 163 | 664 | 829 | 739 | 240 |
| Carolina Blue | 1,272 | 1,349 | 1,153 | 2,072 | 1,829 |
| Charcoal | 1,293 | 1,225 | 1,500 | 1,500 | 1,500 |
| Deep Orange | 234 | 908 | 932 | 979 | 359 |
| Forest Green | 561 | 710 | 687 | 676 | 583 |
| Gold | 1,085 | 1,215 | 1,476 | 1,500 | 1,500 |
| Greystone | 1,886 | 2,190 | 2,239 | 2,229 | 1,909 |
| Heather Granite | 1,253 | 1,404 | 1,500 | 1,500 | 1,500 |
| Heather Navy | 766 | 1,296 | 1,500 | 1,500 | 1,500 |
| Heather Royal | 778 | 1,288 | 1,500 | 1,500 | 1,500 |
| Heather Steel | 1,083 | 1,442 | 1,500 | 1,500 | 1,500 |
| Kelly Green | 806 | 1,328 | 1,436 | 1,678 | 1,567 |
| Light Pink | 137 | 590 | 730 | 629 | 207 |
| Lime | 833 | 999 | 1,457 | 1,500 | 1,500 |
| Maroon | 707 | 489 | 1,130 | 1,120 | 1,060 |
| Navy | 1,408 | 2,218 | 2,263 | 2,276 | 1,740 |
| Neon Orange | 825 | 752 | 1,125 | 1,108 | 1,041 |
| Neon Yellow | 495 | 709 | 1,081 | 1,118 | 1,048 |
| Pacific Blue | 590 | 707 | 775 | 744 | 605 |
| Purple | 1,002 | 998 | 1,500 | 1,500 | 1,500 |
| Red | 1,928 | 2,260 | 2,345 | 2,309 | 1,864 |
| Royal | 1,603 | 2,163 | 2,226 | 2,194 | 1,853 |
| Rust | 564 | 1,005 | 1,242 | 1,214 | 1,086 |
| Vegas Gold | 612 | 747 | 1,041 | 1,098 | 1,080 |
| White | 1,947 | 2,174 | 2,235 | 2,223 | 2,071 |
Sharing a comparable or companion group with this style.