Shop / Imperial / X210P
Aqua
Imperial
X210P · 82495
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | ADJ | XL |
|---|---|---|
| Aqua | 443 | — |
| Azure | 1,706 | — |
| Black | 5,241 | 3,868 |
| Breaker Blue | 2,310 | — |
| Buckthorn Brown | 1,120 | — |
| Cardinal | 452 | — |
| Cerulean Blue | 1,000 | — |
| Cobalt | 2,665 | — |
| Dark Grey | 1,689 | — |
| Fog | 2,403 | 2,544 |
| Forest Green | 1,613 | — |
| Frost Grey | 3,339 | — |
| Green | 1,209 | — |
| Khaki | 1,379 | — |
| Laurel Green | 1,065 | — |
| Lavender | 730 | — |
| Light Blue | 943 | — |
| Light Pink | 959 | — |
| Macaroon | 15 | — |
| Olive | 2,440 | — |
| Orange | 1,092 | — |
| Pacific Blue | 1,480 | — |
| Peach | 1,977 | — |
| Petrol | 1,657 | — |
| Putty | 1,553 | — |
| Red Pepper | 760 | — |
| Robins Egg | 642 | — |
| Seaglass | 1,303 | — |
| True Navy | 5,151 | 3,707 |
| Walnut | 1,089 | — |
| White | 5,373 | 4,153 |
| Winter Green | 1,898 | — |
Sharing a comparable or companion group with this style.