Shop / Threadfast Apparel / T1001
Heather Black
Threadfast Apparel
T1001 · 813E0
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Heather Black | — | 747 | 1,000 | — | — | 500 | 500 | 95 | — |
| Heather Dark Grey | 275 | 511 | 500 | 500 | 500 | 467 | — | — | 102 |
| Heather Kelly Green | 122 | 66 | — | — | — | 30 | 11 | 19 | — |
| Heather Maroon | 130 | 164 | 12 | — | — | 220 | 182 | — | — |
| Heather Military Green | 121 | 519 | 315 | — | — | — | 30 | — | — |
| Heather Navy | 273 | — | 190 | — | — | 270 | 514 | 76 | — |
| Heather Pink | 73 | — | — | 119 | — | 131 | 43 | 4 | — |
| Heather Purple | 114 | 127 | 78 | — | 32 | 18 | 8 | — | — |
| Heather Red | 169 | 500 | — | 100 | 732 | 593 | 545 | 71 | 43 |
| Heather Royal | 7 | 500 | — | 500 | 592 | 552 | 504 | 85 | 36 |
| Heather Sand | 139 | 2 | — | — | — | 24 | 11 | 18 | 2 |
| Heather Steel Blue | 115 | — | 88 | — | — | 2 | — | 1 | — |
| Heather Sunset | 136 | 10 | — | — | — | 81 | — | 49 | — |
| Heather Teal | 19 | 277 | — | 500 | 620 | 644 | 319 | 22 | — |
| Solid Black | — | 158 | — | — | — | 911 | 577 | 424 | — |
| Solid White | — | 226 | 291 | 500 | 521 | 572 | 532 | 116 | 81 |
Sharing a comparable or companion group with this style.