Shop / Threadfast Apparel / T1001
Heather Black
Threadfast Apparel
T1001 · 813E0
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Heather Black | — | 747 | 1,000 | — | — | 500 | 500 | 87 | — |
| Heather Dark Grey | 203 | 511 | 440 | — | 197 | 12 | — | — | 100 |
| Heather Kelly Green | 122 | 66 | — | — | — | 30 | 9 | 17 | — |
| Heather Maroon | 130 | 164 | 12 | — | — | 219 | 181 | — | — |
| Heather Military Green | 121 | 519 | 315 | — | — | — | 29 | — | — |
| Heather Navy | 273 | — | 190 | — | — | 270 | 514 | 70 | — |
| Heather Pink | 73 | — | — | 115 | — | 129 | 42 | — | — |
| Heather Purple | 114 | 127 | 77 | — | 31 | 18 | 8 | — | — |
| Heather Red | 167 | 500 | — | 90 | 732 | 593 | 545 | 67 | 36 |
| Heather Royal | 7 | 500 | — | 500 | 592 | 552 | 504 | 83 | 36 |
| Heather Sand | 139 | 2 | — | — | — | 24 | 11 | 8 | — |
| Heather Steel Blue | 115 | — | 87 | — | — | — | — | — | — |
| Heather Sunset | 136 | 9 | — | — | — | 79 | — | 48 | — |
| Heather Teal | 19 | 277 | — | 500 | 620 | 644 | 319 | 18 | — |
| Solid Black | — | 158 | — | — | — | 911 | 573 | 407 | — |
| Solid White | — | 220 | 285 | 500 | 520 | 572 | 530 | 106 | 81 |
Sharing a comparable or companion group with this style.