Shop / Threadfast Apparel / T1000
Asphalt
Threadfast Apparel
T1000 · 811E0
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Asphalt | 130 | 302 | 161 | 47 | — | — | — | — | — |
| Black | — | — | 500 | 1,002 | 1,000 | 562 | 1,016 | 181 | — |
| Bright Pink | 25 | — | — | 113 | 741 | 273 | — | 2 | — |
| Bright Yellow | 34 | 18 | 159 | — | 348 | 403 | 63 | — | — |
| Charcoal | — | 544 | 1,306 | 500 | 631 | 598 | — | — | — |
| Cream | 42 | 815 | 714 | 815 | — | 389 | 92 | — | — |
| Deep Lavender | 8 | — | — | — | 257 | 89 | — | — | — |
| Denim | 178 | — | — | 296 | 122 | — | — | — | 13 |
| Forest Green | — | 2 | — | 10 | 1,239 | 264 | 585 | 38 | — |
| Graphite | 440 | 819 | 875 | 500 | 500 | 482 | 87 | — | 5 |
| Heather Grey | — | 912 | 1,034 | 269 | 671 | 909 | 500 | 195 | — |
| Light Blue | — | — | — | — | 393 | 88 | — | — | — |
| Maroon | 234 | 269 | — | — | 505 | 738 | 243 | 79 | — |
| Mint Green | — | — | 399 | 567 | 555 | — | — | — | — |
| Natural | — | — | 521 | 526 | 565 | 597 | — | — | — |
| Navy | — | — | — | — | 27 | — | — | — | — |
| Ocean Blue | 146 | 55 | — | 52 | 195 | — | — | — | 1 |
| Orange | 66 | 825 | 917 | 1,017 | 855 | 690 | 519 | 63 | 22 |
| Purple | — | — | — | 57 | 937 | 412 | — | — | — |
| Red | — | — | — | — | — | 443 | — | — | — |
| Royal | — | — | 195 | 460 | 426 | 474 | — | — | — |
| Sand | — | — | 174 | 500 | 557 | 232 | — | 36 | — |
| Seafoam | 132 | — | — | — | — | — | — | — | — |
| Silver | — | 522 | 521 | 903 | 1,006 | 584 | — | — | — |
| Steel Blue | 159 | 555 | 685 | — | — | — | 92 | — | — |
| Teal | 53 | 35 | — | — | 702 | 224 | 291 | 82 | — |
| White | — | 538 | 1,032 | 538 | 1,019 | 799 | 500 | — | — |
Sharing a comparable or companion group with this style.