Shop / Threadfast Apparel / 180LS
Army
Threadfast Apparel
180LS · 778E0
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Army | 122 | 84 | — | — | — | 40 | 10 | 47 |
| Black | — | — | — | — | — | — | 123 | — |
| Burgundy | 148 | 255 | 223 | 287 | 249 | 232 | 64 | 47 |
| Coal | 141 | 123 | 178 | 173 | 118 | 170 | 70 | 58 |
| Denim | 141 | 185 | 20 | 138 | 97 | 85 | 69 | 62 |
| Heather Grey | 170 | 558 | 294 | 513 | 535 | 151 | 64 | 26 |
| Midnight Navy | 203 | 48 | 57 | 156 | 117 | 105 | 5 | 3 |
| Nutmeg | 142 | 103 | 94 | 56 | 111 | 135 | 88 | 58 |
| Sand | 130 | 194 | 115 | 100 | 144 | 110 | 80 | 58 |
| Smoke | 117 | 269 | 259 | 236 | 279 | 200 | 60 | 36 |
| White | 139 | 373 | 527 | 659 | 463 | 417 | 138 | 65 |
Sharing a comparable or companion group with this style.