Shop / Sportsman / SP08
Black
Sportsman
SP08 · 84095
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | One Size |
|---|---|
| Black | 5,500 |
| Blaze Orange | 3,586 |
| Brown | 2,014 |
| Camel | 1,755 |
| Cardinal | 977 |
| Dark Heather Grey | 3,419 |
| Forest | 2,330 |
| Gold | 1,162 |
| Green Camo | 636 |
| Grey Camo | 2,000 |
| Heather Brown | 799 |
| Heather Cardinal | 853 |
| Heather Charcoal | 4,110 |
| Heather Dark Royal | 1,664 |
| Heather Grey | 4,668 |
| Heather Kelly | 1,039 |
| Heather Navy | 1,266 |
| Heather Orange | 702 |
| Heather Purple | 1,875 |
| Heather Royal | 3,032 |
| Kelly | 2,934 |
| Maroon | 2,683 |
| Navy | 4,233 |
| Neon Green | 551 |
| Neon Pink | 1,619 |
| Pink | 1,828 |
| Purple | 2,564 |
| Red | 3,027 |
| Royal Blue | 3,950 |
| Safety Yellow | 3,387 |
| White | 2,914 |
Sharing a comparable or companion group with this style.