Shop / Under Armour / 1376847
Black/ White
Under Armour
1376847 · 150E2
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Black/ White | 75 | 635 | 607 | 161 | 541 | 25 |
| Carolina Blue/ White | 56 | 112 | 268 | 143 | 77 | 61 |
| Castlerock/ White | 44 | 83 | 109 | 79 | 41 | 22 |
| Forest Green/ White | — | — | — | — | — | — |
| High-Vis Yellow/ Black | — | — | 33 | — | — | — |
| Maroon/ White | 54 | 125 | 164 | 127 | 67 | 55 |
| Midnight Navy/ White | 288 | — | 24 | 102 | 500 | 41 |
| Mod Grey Light Heather/ White | — | 164 | 191 | 212 | 19 | 21 |
| Red/ White | 55 | 218 | 213 | 66 | 58 | 80 |
| Royal/ White | 135 | 168 | 181 | 206 | 192 | 51 |
| Team Vegas Gold/ White | — | — | 36 | 36 | — | — |
| White/ Mod Grey | 50 | 14 | 26 | 153 | 78 | 29 |
Sharing a comparable or companion group with this style.