Shop / Under Armour / 1376852
Black/ White
Under Armour
1376852 · 151E2
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Black/ White | 66 | 343 | 831 | 521 | 264 | 133 |
| Castlerock/ White | 45 | 116 | 175 | 139 | 88 | 50 |
| Forest Green/ White | — | — | — | — | — | — |
| Maroon/ White | 48 | 126 | 221 | 154 | 73 | 51 |
| Midnight Navy/ White | 4 | 123 | 216 | 166 | 82 | 28 |
| Mod Grey Light Heather/ White | 12 | 99 | 218 | 122 | 60 | 56 |
| Red/ White | 51 | 96 | 133 | 133 | 61 | 62 |
| Royal/ White | 37 | 54 | 125 | 97 | 67 | 41 |
| White/ Mod Grey | 25 | 76 | 201 | 195 | 113 | 53 |
Sharing a comparable or companion group with this style.