Shop / Under Armour / 1379757
Black/ White
Under Armour
1379757 · 167E2
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Black/ White | 372 | 250 | — | — | — | — | — |
| CS Grey Light Heather/ White | 522 | 500 | — | 120 | — | 140 | 34 |
| Maroon/ White | 10 | 214 | 500 | 450 | 227 | 65 | 57 |
| Midnight Navy/ White | 506 | 500 | — | 149 | 121 | 76 | 32 |
| Red/ White | 247 | 179 | 23 | 31 | 75 | — | — |
| Royal/ White | 500 | 435 | 481 | 306 | 58 | — | 49 |
| White/ Black | — | — | 17 | 324 | 229 | 168 | 137 |
Sharing a comparable or companion group with this style.