Shop / Under Armour / 1379500
Black/ White
Under Armour
1379500 · 164E2
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Black/ White | 494 | 500 | 500 | 500 | 511 | 493 |
| Castlerock Grey Light Heather/ Black | 209 | 500 | 500 | 500 | 353 | 173 |
| Maroon/ White | 98 | 391 | 466 | 298 | 178 | 65 |
| Midnight Navy/ White | 522 | 500 | 500 | 500 | 500 | 500 |
| Red/ White | 95 | 506 | 500 | 410 | 198 | 110 |
| Royal/ White | 393 | 503 | 500 | 500 | 503 | 387 |
| White/ Black | 151 | 505 | 504 | 370 | 244 | 139 |
Sharing a comparable or companion group with this style.