Shop / Gildan / 5000
Antique Cherry Red
Gildan
5000 · 00060
Responsible Materials: contains US grown BCI cotton
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Antique Cherry Red | 5,390 | 5,500 | 5,500 | 5,500 | 5,349 | 3,515 | 1,680 | — |
| Antique Irish Green | 4,971 | 5,185 | 5,235 | 5,500 | 4,698 | 3,093 | — | — |
| Antique Jade Dome | 4,449 | 4,842 | 5,414 | 5,363 | 5,187 | 3,833 | 1,389 | — |
| Antique Orange | 4,905 | 5,150 | 5,130 | 5,203 | 3,298 | 1,604 | — | — |
| Antique Sapphire | 4,726 | 5,322 | 5,500 | 5,399 | 4,318 | 2,715 | — | — |
| Aquatic | — | 2,332 | 817 | 500 | — | 1,292 | — | — |
| Ash | 3,535 | 4,891 | 5,500 | 5,000 | 5,000 | 4,319 | 4,139 | 2,979 |
| Azalea | 4,514 | 5,000 | 5,500 | 5,500 | 5,500 | 5,035 | 1,392 | 1,323 |
| Berry | 4,978 | 5,000 | 5,500 | 5,152 | 4,590 | 2,518 | — | — |
| Black | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 4,500 | 5,500 |
| Blackberry | 4,288 | 4,505 | 5,215 | 4,045 | 3,151 | 1,939 | — | — |
| Blue Dusk | 4,340 | 3,245 | 3,792 | 3,511 | 2,369 | 2,815 | — | — |
| Brown Savana | 5,000 | 5,000 | 5,000 | 5,000 | 5,500 | 4,593 | — | — |
| Cardinal | 4,954 | 5,000 | 5,500 | 5,000 | 4,171 | 3,209 | 2,558 | 1,493 |
| Carolina Blue | 3,393 | 4,500 | 5,000 | 5,500 | 5,500 | 4,739 | 3,428 | 2,338 |
| Charcoal | 5,500 | 5,500 | 5,000 | 5,500 | 5,500 | 5,324 | 3,745 | 2,721 |
| Cobalt | 4,474 | 5,500 | 5,000 | 5,500 | 4,962 | 4,217 | — | — |
| Coral Silk | 4,987 | 4,266 | 5,281 | 5,500 | 4,883 | 4,073 | 1,755 | 1,197 |
| Cornsilk | 4,966 | 4,714 | 4,548 | 5,500 | 4,580 | 3,994 | — | — |
| Daisy | 4,675 | 4,176 | 5,000 | 5,500 | 5,500 | 5,471 | 4,353 | 2,529 |
| Dark Chocolate | 4,390 | 5,000 | 4,500 | 4,507 | 4,680 | 4,436 | 1,453 | 1,312 |
| Dark Heather | 5,500 | 5,490 | 5,000 | 5,500 | 5,000 | 5,500 | 4,008 | 2,012 |
| Dusty Rose | 2,203 | 4,554 | 4,757 | 4,388 | 3,240 | 1,854 | — | — |
| Electric Green | 4,057 | 4,970 | 5,000 | 5,453 | 4,891 | 3,174 | 1,238 | 817 |
| Fan Dark Green | 714 | 1,435 | 1,903 | 1,898 | — | 732 | — | — |
| Fan Dark Purple | 1,008 | 1,321 | 868 | 1,326 | 469 | 196 | — | — |
| Fan Deep Royal | 303 | — | — | 1,646 | 79 | 652 | — | — |
| Fan Marine Green | 1,621 | 2,168 | 2,402 | 2,342 | 985 | 817 | — | — |
| Forest Green | 5,500 | 5,000 | 5,072 | 5,500 | 5,000 | 4,650 | 3,565 | 2,333 |
| Garnet | 4,221 | 5,000 | 5,000 | 3,413 | 4,959 | 3,809 | 2,130 | 1,452 |
| Gold | 5,500 | 5,000 | 5,500 | 5,500 | 5,500 | 5,500 | 4,112 | 3,036 |
| Graphite Heather | 5,500 | 5,500 | 5,500 | 4,500 | 5,500 | 5,088 | 3,551 | 2,712 |
| Gravel | 5,000 | 5,000 | 5,000 | 5,500 | 4,604 | 4,001 | 2,840 | 1,700 |
| Heather Military Green | 5,500 | 5,500 | 5,500 | 5,500 | 5,214 | 4,804 | 2,264 | — |
| Heather Navy | 5,500 | 5,500 | 5,500 | 5,500 | 4,232 | 4,786 | 2,083 | 1,352 |
| Heather Radiant Orchid | 4,643 | 5,274 | 5,500 | 5,279 | 4,163 | 2,946 | 1,103 | 718 |
| Heather Red | 5,082 | 5,489 | 5,500 | 5,500 | 5,207 | 4,277 | 2,259 | 1,083 |
| Heather Sapphire | 4,259 | 5,500 | 5,500 | 5,500 | 5,444 | 4,179 | 2,069 | 1,097 |
| Heliconia | 5,500 | 5,500 | 5,000 | 5,000 | 5,472 | 4,629 | 1,969 | 823 |
| Ice Grey | 5,500 | 5,500 | 5,500 | 5,500 | 4,969 | 4,774 | 2,145 | — |
| Indigo Blue | 4,500 | 5,144 | 5,000 | 5,000 | 5,000 | 4,221 | 2,958 | 1,758 |
| Iris | 500 | 558 | 508 | 557 | 613 | — | — | — |
| Irish Green | 5,000 | 4,500 | 4,500 | 5,500 | 4,480 | 5,500 | 3,416 | 2,125 |
| Jade Dome | 603 | 1,156 | — | 785 | 369 | 647 | — | — |
| Kiwi | 5,237 | 5,478 | 5,500 | 5,500 | 5,034 | 3,547 | 1,401 | — |
| Light Blue | 4,526 | 3,529 | 5,000 | 5,500 | 5,001 | 5,000 | 3,715 | 2,381 |
| Light Pink | 4,612 | 5,003 | 5,500 | 5,500 | 5,500 | 5,000 | 3,332 | 2,306 |
| Lilac | 4,826 | 4,236 | 4,500 | 4,833 | 4,676 | 3,511 | — | — |
| Lime | 4,717 | 5,275 | 5,500 | 5,173 | 5,464 | 4,670 | 2,206 | 1,283 |
| Maroon | 4,914 | 5,000 | 5,000 | 5,500 | 5,500 | 5,358 | 3,927 | 2,458 |
| Midnight | 4,985 | 4,955 | 5,000 | 5,000 | 4,097 | 1,956 | — | — |
| Military Green | 5,000 | 5,000 | 5,000 | 5,500 | 5,000 | 4,392 | 4,266 | 2,355 |
| Mint Green | 2,514 | 4,658 | 5,500 | 5,500 | 5,490 | 3,357 | 1,757 | 1,320 |
| Natural | 5,000 | 5,000 | 5,001 | 5,500 | 5,500 | 5,000 | 4,568 | 4,109 |
| Navy | 5,500 | 4,500 | 5,500 | 5,000 | 5,500 | 5,000 | 5,270 | 4,843 |
| Neon Blue | 5,230 | 5,500 | 5,500 | 5,500 | 5,377 | 3,961 | — | — |
| Neon Green | 5,096 | 5,500 | 5,500 | 5,500 | 5,280 | 4,058 | — | — |
| Off White | 4,187 | 2,367 | 3,466 | 4,389 | 2,895 | 3,529 | 1,893 | — |
| Old Gold | 4,867 | 4,000 | 5,442 | 5,403 | 5,245 | 3,196 | — | — |
| Orange | 5,000 | 5,500 | 5,500 | 4,500 | 5,000 | 4,569 | 3,864 | 2,031 |
| Prairie Dust | — | — | 500 | — | — | — | — | — |
| Purple | 5,000 | 5,000 | 5,000 | 4,000 | 5,500 | 5,000 | 3,742 | 2,914 |
| Red | 5,000 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,256 | 4,194 |
| Royal | 5,000 | 5,500 | 5,000 | 4,500 | 5,000 | 5,500 | 4,513 | 4,476 |
| Russet | 500 | — | — | 500 | 144 | — | — | — |
| Safety Green | 5,500 | 5,500 | 5,500 | 5,000 | 5,284 | 4,584 | 3,375 | 2,555 |
| Safety Orange | 5,500 | 5,500 | 5,500 | 5,500 | 4,843 | 4,611 | 2,124 | 1,430 |
| Safety Pink | 3,059 | 5,000 | 5,500 | 5,500 | 5,500 | 4,868 | — | — |
| Sand | 5,000 | 5,500 | 5,000 | 5,500 | 5,500 | 5,500 | 4,789 | 2,763 |
| Sapphire | 3,504 | 4,220 | 4,500 | 5,500 | 5,000 | 4,862 | 3,084 | 1,455 |
| Sky | 5,000 | 4,906 | 5,000 | 5,500 | 5,141 | 4,438 | 2,549 | 2,025 |
| Sport Grey | 5,010 | 5,500 | 5,500 | 5,500 | 5,000 | 5,500 | 5,444 | 4,904 |
| Sunset | 4,229 | 4,646 | 5,049 | 4,893 | 4,283 | 2,019 | — | — |
| Tangerine | 3,689 | 4,080 | 5,202 | 5,187 | 4,089 | 2,535 | — | — |
| Tennessee Orange | 3,850 | 5,000 | 4,172 | 1,443 | 4,337 | 3,826 | 1,635 | — |
| Texas Orange | 4,500 | 4,572 | 5,500 | 5,500 | 5,312 | 3,555 | 1,832 | — |
| Tropical Blue | 2,385 | 4,500 | 5,000 | 5,500 | 5,500 | 4,491 | 2,627 | 2,098 |
| Turf Green | 4,753 | 5,000 | 5,500 | 5,500 | 4,793 | 2,603 | — | — |
| Tweed | 5,500 | 5,278 | 5,500 | 5,500 | 5,120 | 3,084 | 1,508 | — |
| Violet | 5,288 | 5,500 | 5,500 | 5,500 | 5,500 | 5,136 | 2,570 | 1,437 |
| White | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Yellow Haze | 3,454 | 4,026 | 5,000 | 5,500 | 5,410 | 4,420 | 1,728 | 1,093 |
Sharing a comparable or companion group with this style.