Shop / Under Armour / 6014160
Black/ White
Under Armour
6014160 · 014E2
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Black/ White | 314 | 500 | 500 | 500 | 209 | 91 | 72 |
| Midnight Navy/ White | 30 | 81 | 152 | 158 | 93 | 47 | 48 |
| Mod Grey Light Heather/ White | 7 | — | 47 | 57 | — | 21 | 22 |
| Pitch Grey Medium Heather/ White | 46 | 111 | 181 | 199 | 118 | 48 | 48 |
| Red/ White | 46 | 139 | 207 | 186 | 119 | 48 | 48 |
| Royal/ White | 48 | 139 | 225 | 190 | 120 | 48 | 48 |
| White/ Pitch Grey Medium Heather | 47 | 142 | 211 | 190 | 117 | 47 | 47 |
Sharing a comparable or companion group with this style.