Shop / Flexfit / 6511
Black
Flexfit
6511 · 85895
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | One Size | S/M | L/XL |
|---|---|---|---|
| Black | 2,857 | 4,439 | 3,659 |
| Black/ White | 3,425 | 2,257 | 2,239 |
| Black/ White/ Black | 998 | 1,543 | 1,515 |
| Brown | 708 | 1,194 | 1,141 |
| Brown/ Khaki | 454 | 1,641 | 1,589 |
| Caramel | 891 | 887 | 839 |
| Caramel/ Black | — | 1,587 | 1,251 |
| Charcoal | 1,952 | 2,085 | 1,795 |
| Charcoal/ Black | — | 1,509 | 741 |
| Charcoal/ Navy | 1,249 | 1,669 | 1,606 |
| Charcoal/ Neon Orange | — | 1,553 | 1,230 |
| Charcoal/ Neon Yellow | — | 500 | 500 |
| Charcoal/ White | 928 | 1,427 | 1,100 |
| Dark Navy | 871 | 1,732 | 1,611 |
| Navy | 726 | 1,954 | 1,760 |
| Navy/ Graphite | 1,519 | 1,893 | 1,510 |
| Navy/ White | 2,079 | 2,161 | 1,756 |
| Navy/ White/ Navy | 995 | 1,894 | 1,890 |
| Red | 61 | 1,185 | 1,168 |
| Red/ Black | 978 | 1,367 | 1,236 |
| Royal | 154 | 1,077 | 908 |
| Royal/ White | 1,270 | 1,594 | 1,363 |
| White | 652 | 844 | 751 |
Sharing a comparable or companion group with this style.