Shop / Flexfit / 6511
Black
Flexfit
6511 · 85895
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | One Size | S/M | L/XL |
|---|---|---|---|
| Black | 1,978 | 4,309 | 3,511 |
| Black/ White | 2,233 | 2,235 | 2,185 |
| Black/ White/ Black | 933 | 1,542 | 1,508 |
| Brown | 196 | 1,191 | 1,099 |
| Brown/ Khaki | 296 | 1,635 | 1,576 |
| Caramel | 214 | 887 | 831 |
| Caramel/ Black | — | 1,580 | 1,049 |
| Charcoal | 1,315 | 2,136 | 1,720 |
| Charcoal/ Black | — | 1,470 | 709 |
| Charcoal/ Navy | 570 | 1,658 | 1,593 |
| Charcoal/ Neon Orange | — | 1,449 | 1,025 |
| Charcoal/ Neon Yellow | — | 500 | 500 |
| Charcoal/ White | 889 | 1,421 | 1,110 |
| Dark Navy | 753 | 1,729 | 1,547 |
| Navy | 238 | 2,021 | 1,697 |
| Navy/ Graphite | 1,136 | 1,841 | 1,431 |
| Navy/ White | 1,474 | 2,110 | 1,725 |
| Navy/ White/ Navy | 991 | 1,894 | 1,886 |
| Red | 37 | 1,182 | 1,160 |
| Red/ Black | 929 | 1,344 | 1,209 |
| Royal | 141 | 1,071 | 1,020 |
| Royal/ White | 1,234 | 1,587 | 1,304 |
| White | 622 | 783 | 662 |
Sharing a comparable or companion group with this style.