Shop / Augusta Sportswear / 360
Aqua/ White
Augusta Sportswear
360 · 06334
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Aqua/ White | 24 | 39 | 21 | 12 | 14 | 21 |
| Black/ Gold | — | — | — | — | — | 445 |
| Black/ White | 835 | 553 | 591 | 523 | 585 | 98 |
| Coral/ White | 289 | 79 | 177 | — | — | — |
| Dark Green/ White | 178 | 325 | 220 | — | 315 | — |
| Gold/ Black/ White | 28 | 69 | — | 32 | 28 | — |
| Gold/ White | 500 | 346 | 500 | 53 | — | — |
| Graphite/ Black/ White | — | — | 52 | 47 | 75 | — |
| Graphite/ Navy/ White | — | — | — | — | — | — |
| Graphite/ Red/ White | — | 221 | 29 | 24 | — | — |
| Kelly/ Gold/ White | 48 | 94 | 96 | 45 | 35 | — |
| Kelly/ White | 454 | 278 | 351 | 127 | 176 | — |
| Light Blue/ White | 199 | 500 | 500 | 319 | 500 | — |
| Light Lavender/ White | 190 | 23 | 47 | 26 | 24 | 19 |
| Light Pink/ Kelly/ White | 174 | 42 | 224 | 127 | 70 | — |
| Maroon/ Gold/ White | — | 71 | 67 | 18 | 28 | — |
| Maroon/ White | 45 | 266 | 310 | 120 | 46 | 34 |
| Navy/ Gold | 32 | 163 | 123 | 225 | 88 | 15 |
| Navy/ White | 598 | 501 | 671 | 554 | 712 | 40 |
| Orange/ Black/ White | 17 | — | — | — | 12 | — |
| Orange/ White | — | — | 13 | — | 14 | — |
| Pink/ White | — | — | — | — | — | — |
| Power Pink/ White | 14 | 12 | 12 | — | — | — |
| Purple/ Gold/ White | 48 | 88 | — | 61 | 18 | — |
| Purple/ White | 290 | 189 | 174 | 234 | 500 | — |
| Red/ Black | — | — | 13 | — | 16 | 23 |
| Red/ White | 98 | 561 | 530 | 159 | 171 | 46 |
| Royal/ Gold/ White | 82 | 164 | 247 | 48 | 25 | — |
| Royal/ Red/ White | — | 449 | 400 | 302 | 65 | — |
| Royal/ White | 601 | 431 | 478 | 336 | 257 | 17 |
| Teal/ White | 38 | 46 | — | 10 | 23 | 15 |
| White/ Red | 118 | 126 | 108 | 78 | 29 | — |
Sharing a comparable or companion group with this style.