Shop / BELLA + CANVAS / 6004
Asphalt
BELLA + CANVAS
6004 · 50306
"CLICK HERE for fit comparison with 6400"
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Asphalt | 1,618 | 1,549 | 1,575 | 1,530 | 1,249 |
| Athletic Heather | 1,878 | 2,006 | 1,868 | 2,078 | 1,758 |
| Baby Blue | 1,194 | 1,486 | 933 | 1,620 | 1,088 |
| Berry | 1,224 | 1,467 | 857 | 1,312 | 1,280 |
| Black | 860 | 1,079 | 862 | 527 | 836 |
| Black Heather | 1,164 | 1,063 | 1,000 | 1,000 | 1,111 |
| Cardinal | 1,000 | 1,000 | 1,000 | 1,052 | 1,061 |
| Coral | 1,000 | 1,000 | 1,000 | 1,000 | 500 |
| Dark Grey | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Dark Grey Heather | 2,197 | 1,759 | 1,748 | 1,982 | 1,881 |
| Deep Heather | 1,143 | 1,148 | 1,066 | 1,151 | 1,194 |
| Gold | 1,000 | 500 | 500 | 500 | 500 |
| Heather Blue | — | — | — | — | 142 |
| Heather Deep Teal | 1,000 | 1,000 | 1,000 | 888 | 586 |
| Heather Grass Green | 500 | 500 | 1,000 | 1,000 | 500 |
| Heather Green | 83 | 195 | — | 319 | 282 |
| Heather Maroon | 595 | 500 | 570 | 522 | 130 |
| Heather Navy | 1,432 | 1,285 | 1,241 | 1,211 | 1,325 |
| Heather Pink | — | 10 | — | — | 66 |
| Heather Purple | — | 308 | — | — | — |
| Heather Raspberry | 500 | 500 | 500 | 500 | 22 |
| Heather Red | 500 | 500 | 500 | 500 | 1,000 |
| Heather Slate | — | — | — | 328 | — |
| Heather True Royal | 1,000 | 1,000 | 1,000 | 1,045 | 566 |
| Kelly | 1,066 | 500 | 1,000 | 500 | 1,028 |
| Leaf | 1,054 | 1,030 | 516 | 513 | 852 |
| Lilac | — | — | — | — | 239 |
| Maroon | 862 | 924 | 655 | 789 | 221 |
| Mauve | 1,000 | 1,000 | 1,000 | 1,000 | 34 |
| Military Green | 500 | 500 | 500 | 24 | 500 |
| Navy | — | 270 | 589 | — | 595 |
| Ocean Blue | — | — | — | — | 112 |
| Olive | 500 | 500 | 500 | 500 | 500 |
| Orange | 1,595 | 1,362 | 1,447 | 921 | 1,187 |
| Pebble Brown | 499 | — | — | 399 | 430 |
| Pink | 1,060 | 1,568 | 1,142 | 1,293 | 213 |
| Red | 632 | 1,071 | 1,152 | 1,000 | 889 |
| Silver | — | — | — | — | — |
| Soft Cream | 1,480 | 1,347 | 1,501 | 1,500 | 330 |
| Solid Black Blend | 1,451 | 1,500 | 1,518 | 1,344 | 1,125 |
| Solid White Blend | 1,000 | 1,000 | 1,040 | 1,000 | 202 |
| Storm | 500 | 500 | 584 | 500 | 500 |
| Teal | 1,000 | 1,000 | 1,000 | 1,000 | 534 |
| Team Purple | 1,520 | 1,580 | 1,496 | 1,527 | 890 |
| True Royal | 140 | 293 | 259 | 176 | 381 |
| Turquoise | — | — | — | — | 44 |
| White | 532 | 762 | 795 | 893 | 1,191 |
| Yellow | 1,000 | 1,000 | 1,000 | 1,000 | 854 |
Sharing a comparable or companion group with this style.