Shop / Bayside / 5040
Black
Bayside
5040 · 00079
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Black | 2,452 | 2,917 | 4,471 | 3,836 | 3,960 | 985 | 1,244 |
| Bright Orange | 887 | 903 | 1,032 | 969 | 839 | 736 | 807 |
| Cardinal | 1 | 500 | 500 | 500 | 500 | 50 | 500 |
| Charcoal | 908 | 1,237 | 1,559 | 848 | 835 | 839 | 1,089 |
| Chocolate | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Dark Ash | 1,460 | 875 | 143 | 1,588 | 2,134 | 1,297 | 1,062 |
| Dark Navy | 701 | 669 | 638 | 719 | 727 | 898 | 500 |
| Gold | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Hunter Green | 692 | 849 | 403 | 1,108 | 550 | 210 | 500 |
| Irish Kelly | 710 | 916 | 1,282 | 1,287 | 977 | 703 | 500 |
| Light Blue | 500 | 500 | 500 | 500 | 500 | — | 500 |
| Lime Green | 837 | 760 | 256 | 249 | 895 | 955 | 774 |
| Natural | 500 | 500 | 500 | 500 | 500 | 117 | 500 |
| Navy | 1,490 | 1,749 | 952 | 1,956 | 1,461 | 1,314 | 1,158 |
| Olive | 500 | 500 | 500 | 500 | 398 | 219 | 403 |
| Pink | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Purple | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Red | 959 | 1,139 | 1,639 | 1,471 | 1,151 | 488 | 972 |
| Royal | 899 | 873 | 1,185 | 900 | 791 | 764 | 874 |
| Tobacco | — | — | — | — | — | — | — |
| White | 1,124 | 1,009 | 2,841 | 2,882 | 2,162 | 1,164 | 1,163 |
| Yellow | 500 | 500 | 500 | 500 | 500 | 500 | 60 |
Sharing a comparable or companion group with this style.