Shop / Bayside / 5040
Black
Bayside
5040 · 00079
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Black | 2,533 | 2,939 | 4,207 | 4,021 | 3,928 | 1,564 | 1,351 |
| Bright Orange | 887 | 907 | 984 | 1,016 | 849 | 747 | 809 |
| Cardinal | 1 | 500 | 500 | 500 | 500 | 51 | 500 |
| Charcoal | 911 | 1,174 | 1,425 | 878 | 902 | 844 | 1,089 |
| Chocolate | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Dark Ash | 903 | 456 | 62 | 758 | 1,273 | 549 | 1,062 |
| Dark Navy | 1,213 | 1,243 | 1,049 | 1,288 | 1,255 | 1,047 | 500 |
| Gold | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Hunter Green | 711 | 885 | 451 | 1,125 | 632 | 212 | 500 |
| Irish Kelly | 710 | 924 | 1,215 | 1,290 | 977 | 705 | 500 |
| Light Blue | 500 | 500 | 500 | 500 | 500 | — | 500 |
| Lime Green | 837 | 809 | 347 | 394 | 910 | 961 | 774 |
| Natural | 500 | 500 | 500 | 500 | 500 | 121 | 500 |
| Navy | 1,350 | 2,105 | 1,074 | 2,055 | 1,673 | 1,359 | 1,167 |
| Olive | 500 | 500 | 500 | 500 | 416 | 220 | 404 |
| Pink | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Purple | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Red | 803 | 883 | 1,155 | 1,059 | 919 | 489 | 979 |
| Royal | 905 | 894 | 1,244 | 1,210 | 1,095 | 846 | 879 |
| Tobacco | — | — | — | — | — | — | — |
| White | 1,076 | 1,310 | 2,663 | 2,801 | 2,087 | 1,209 | 1,101 |
| Yellow | 500 | 500 | 500 | 500 | 500 | 500 | 60 |
Sharing a comparable or companion group with this style.