Shop / Gildan / 42000
Black
Gildan
42000 · 09260
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Black | 5,069 | 5,355 | 5,000 | 5,500 | 4,856 | 2,311 |
| Carolina Blue | 686 | 2,374 | 2,178 | 3,086 | 1,493 | 1,447 |
| Charcoal | 2,402 | 1,237 | 2,541 | 4 | — | 518 |
| Gold | 1,002 | 1,655 | — | 1,198 | 1,017 | 754 |
| Irish Green | 501 | 500 | 500 | 500 | 88 | 609 |
| Lime | 1,106 | 1,176 | 1,059 | 310 | 770 | 713 |
| Military Green | 1,729 | 2,167 | 1,455 | 1,685 | 966 | 889 |
| Navy | 757 | 2,263 | 1,313 | 3,944 | 2,795 | 1,249 |
| Orange | 1,866 | 2,778 | 1,622 | 252 | 832 | 849 |
| Plumrose | 838 | 1,251 | 1,412 | 1,310 | 972 | 675 |
| Prairie Dust | 1,804 | 1,897 | 2,125 | 1,731 | 1,699 | 1,104 |
| Purple | 562 | 500 | 501 | — | — | 624 |
| Red | 1,972 | 3,568 | 4,261 | 3,518 | 1,505 | 1,242 |
| Royal | 2,441 | 3,453 | 2,863 | 1,431 | 1,873 | 1,208 |
| Safety Green | 3,189 | 3,892 | 2,950 | 2,873 | 1,611 | 1,045 |
| Safety Pink | 1,445 | 2,100 | 2,009 | 2,622 | 1,815 | 1,088 |
| Sage | 1,172 | 1,372 | 1,389 | 1,249 | 1,018 | 691 |
| Sapphire | 1,098 | 1,512 | 842 | 1,491 | 1,161 | 817 |
| Sport Grey | 5,102 | 5,188 | 4,751 | 4,695 | 4,694 | 3,051 |
| Stone Blue | 478 | 1,325 | 1,620 | 342 | 635 | 924 |
| White | 393 | 2,200 | 2,684 | 2,191 | 3,795 | 2,297 |
Sharing a comparable or companion group with this style.