Shop / Dickies / WP80
Black - 30I
Dickies
WP80 · 90430
Extended sizes available under style WP80EXT
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | 30W | 32W | 34W | 36W | 38W | 40W | 42W | 48W | 44W | 46W |
|---|---|---|---|---|---|---|---|---|---|---|
| Black - 30I | 82 | 167 | — | 182 | 155 | 47 | 194 | 37 | 164 | 237 |
| Black - 32I | 71 | 133 | — | — | 101 | 99 | 41 | 115 | 163 | 79 |
| Black - 34I | 32 | 72 | 34 | 69 | 100 | 116 | — | 128 | 29 | 17 |
| Charcoal - 30I | 91 | 28 | 337 | 16 | — | 61 | 29 | 21 | 42 | 43 |
| Charcoal - 32I | 60 | — | — | 47 | — | 34 | 56 | 51 | 45 | 50 |
| Charcoal - 34I | 25 | 37 | 139 | 86 | 44 | — | 17 | 33 | 40 | 43 |
| Charcoal - 36I | — | 84 | 61 | 30 | — | 79 | 67 | — | 32 | 43 |
| Khaki - 30I | 325 | 294 | 358 | 215 | 357 | 196 | 132 | 40 | 41 | 95 |
| Khaki - 32I | 113 | 292 | 347 | 317 | 391 | 83 | 188 | 55 | 24 | 29 |
| Khaki - 34I | 27 | 150 | 195 | 300 | 119 | 83 | 88 | 145 | 19 | 50 |
| Khaki - 36I | — | 65 | 71 | 80 | 44 | 64 | 48 | — | 28 | 164 |
| Navy - 30I | 376 | 266 | 61 | 55 | 174 | 189 | 67 | — | 91 | 97 |
| Navy - 32I | 137 | 143 | 94 | 54 | 48 | 75 | 180 | 46 | 146 | 46 |
| Navy - 34I | 16 | 142 | 153 | 101 | 178 | 133 | 55 | 125 | 49 | 60 |
| Navy - 36I | — | 144 | 114 | 87 | 50 | 38 | 33 | — | 77 | 36 |
Sharing a comparable or companion group with this style.