Shop / Sportsman / SP15
Black
Sportsman
SP15 · 21595
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | One Size |
|---|---|
| Black | 5,500 |
| Black/ Gold | 2,569 |
| Black/ Red | 2,546 |
| Dark Heather Grey | 3,873 |
| Dark Heather Grey/ Black | 4,307 |
| Dark Heather Grey/ Navy | 4,253 |
| Dark Heather Grey/ Red | 2,324 |
| Forest | 2,938 |
| Forest/ Gold | 2,308 |
| Gold | 1,982 |
| Heather Cardinal | 1,873 |
| Heather Charcoal | 2,141 |
| Heather Dark Royal | 2,576 |
| Heather Kelly | 2,980 |
| Heather Orange | 2,595 |
| Heather Purple | 2,591 |
| Heather Red | 500 |
| Heather Royal | 2,273 |
| Light Heather Grey | 4,000 |
| Navy | 4,950 |
| Navy/ Gold | 2,534 |
| Navy/ Red | 2,354 |
| Neon Fuchsia | 500 |
| Neon Green | 2,696 |
| Neon Pink | 3,982 |
| Red | 3,664 |
| Red/ Black | 2,672 |
| Red/ Gold | 500 |
| Royal Blue | 2,946 |
| Royal/ Light Heather Grey | 3,877 |
| Royal/ Red | 2,804 |
Sharing a comparable or companion group with this style.