Shop / Gildan / 64000
Antique Cherry Red
Gildan
64000 · 00660
Responsible Materials: contains US grown BCI cotton
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Antique Cherry Red | — | 5,000 | 5,500 | 5,500 | 4,395 | 4,898 | 3,586 | — | — |
| Antique Heliconia | — | 3,679 | 4,797 | 5,193 | 5,020 | 3,868 | 1,806 | — | — |
| Antique Sapphire | — | 4,773 | 5,182 | 5,280 | 5,500 | 5,046 | 3,317 | — | — |
| Azalea | — | 5,217 | 5,500 | 5,271 | 5,500 | 4,500 | 4,522 | — | — |
| Black | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 4,663 |
| Cardinal Red | — | 4,500 | 5,500 | 5,500 | 5,000 | 5,500 | 4,538 | 1,307 | — |
| Carolina Blue | — | 5,500 | 5,500 | 5,000 | 5,500 | 5,500 | 4,715 | — | — |
| Charcoal | 2,529 | 5,000 | 5,000 | 5,500 | 5,500 | 5,500 | 5,487 | 2,548 | 921 |
| Cherry Red | — | 4,609 | 5,306 | 5,307 | 5,304 | 4,993 | 3,449 | — | — |
| Coral Silk | — | 5,065 | 5,368 | 5,500 | 5,327 | 5,004 | 3,865 | — | — |
| Cornsilk | — | 5,342 | 5,500 | 5,500 | 5,218 | 5,000 | 3,157 | — | — |
| Daisy | — | 4,910 | 5,500 | 5,500 | 5,500 | 5,429 | 4,511 | 1,922 | — |
| Dark Chocolate | — | 5,000 | 5,072 | 5,000 | 5,144 | 5,500 | 4,531 | — | — |
| Dark Heather | 3,293 | 5,000 | 5,500 | 5,500 | 4,926 | 5,000 | 4,608 | — | 1,202 |
| Fan Candy Pink | — | 674 | 918 | 1,294 | 1,263 | 1,126 | 690 | 501 | — |
| Fan Dark Green | — | 852 | 1,422 | 1,355 | 1,317 | 1,047 | 716 | 535 | — |
| Fan Dark Purple | — | 801 | 928 | 1,483 | 1,439 | 828 | 606 | 500 | — |
| Fan Deep Royal | — | 1,263 | 1,844 | 2,064 | — | 1,160 | 585 | — | — |
| Fan Marine Green | — | 600 | 786 | 771 | 1,032 | 830 | 628 | 500 | — |
| Fan Texas Orange | — | 1,612 | 2,865 | 3,149 | 2,627 | 1,737 | 853 | 555 | — |
| Forest | — | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,262 | — | — |
| Garnet | — | 566 | 839 | 770 | 904 | 778 | 677 | 536 | — |
| Gold | — | 5,408 | 5,500 | 5,500 | 5,500 | 5,500 | 4,665 | — | — |
| Graphite Heather | — | 5,500 | 5,500 | 5,500 | 5,500 | 4,930 | 4,905 | 2,102 | — |
| Heather Berry | — | 1,712 | 3,728 | 4,630 | 4,457 | 3,320 | 2,232 | — | — |
| Heather Cardinal Red | — | 4,483 | 4,917 | 5,500 | 4,979 | 4,815 | 3,320 | — | — |
| Heather Dark Grey | 2,613 | 5,000 | 5,000 | 5,500 | 5,500 | 5,000 | 4,255 | — | 1,207 |
| Heather Galapagos Blue | — | 3,927 | 4,858 | 4,578 | 3,726 | 3,230 | 3,253 | — | — |
| Heather Heliconia | — | 4,974 | 4,658 | 5,344 | 5,500 | 5,120 | 3,472 | — | — |
| Heather Indigo | — | 5,328 | 5,002 | 5,500 | 5,000 | 3,435 | 3,637 | 684 | — |
| Heather Irish Green | — | 3,828 | 4,162 | 4,597 | 4,794 | 3,915 | 4,102 | 463 | — |
| Heather Maroon | — | 3,885 | 5,067 | 5,500 | 4,133 | 4,947 | 2,542 | 1,192 | — |
| Heather Military Green | — | 5,491 | 5,500 | 5,500 | 5,000 | 5,129 | 4,832 | 823 | — |
| Heather Navy | 2,439 | 5,500 | 5,500 | 5,500 | 5,500 | 5,314 | 5,178 | 593 | 1,114 |
| Heather Oatmeal | — | 598 | 644 | 1,309 | 1,086 | 11 | 602 | 443 | — |
| Heather Orange | — | 4,801 | 5,000 | 5,000 | 5,000 | 5,500 | 4,392 | — | — |
| Heather Purple | — | 5,000 | 5,110 | 5,500 | 5,500 | 5,411 | 4,633 | 1,196 | — |
| Heather Radiant Orchid | — | 3,761 | 5,441 | 5,480 | 4,332 | 4,639 | 2,461 | — | — |
| Heather Red | — | 5,500 | 5,500 | 5,500 | 5,500 | 4,876 | 4,266 | 1,341 | — |
| Heather Royal | 2,291 | 5,500 | 5,500 | 4,681 | 5,500 | 5,500 | 5,222 | 1,366 | 938 |
| Heather Sapphire | — | 4,838 | 5,000 | 5,500 | 5,500 | 5,329 | 3,672 | 1,180 | — |
| Heliconia | — | 5,181 | 5,398 | 5,500 | 5,500 | 5,194 | 3,992 | — | — |
| Ice Grey | — | 5,331 | 5,500 | 5,500 | 5,500 | 4,709 | 4,152 | — | — |
| Indigo Blue | — | 5,500 | 5,500 | 5,500 | 5,500 | 5,272 | 4,755 | 1,926 | — |
| Iris | — | 5,336 | 5,500 | 5,500 | 5,500 | 5,195 | 3,264 | — | — |
| Irish Green | — | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 4,029 | 1,507 | — |
| Jade Dome | — | 5,293 | 5,500 | 5,450 | 5,500 | 5,500 | 4,924 | — | — |
| Kelly Green | — | 5,493 | 5,500 | 5,500 | 5,500 | 4,999 | 3,477 | — | — |
| Kiwi | — | 4,737 | 5,472 | 5,500 | 5,474 | 4,461 | 2,084 | — | — |
| Light Blue | — | 4,619 | 5,000 | 5,500 | 5,500 | 5,329 | 5,449 | 1,650 | — |
| Light Pink | — | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,217 | — | — |
| Lime | — | 4,692 | 5,206 | 5,270 | 5,201 | 4,811 | 3,615 | — | — |
| Maroon | — | 5,500 | 5,003 | 5,500 | 5,500 | 5,500 | 5,127 | 1,961 | — |
| Metro Blue | — | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 4,986 | — | — |
| Military Green | 1,992 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 4,980 | 2,112 | — |
| Mint Green | — | 4,685 | 4,736 | 5,326 | 5,194 | 4,903 | 3,732 | — | — |
| Natural | — | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | — | — |
| Navy | 4,191 | 5,500 | 5,000 | 5,500 | 5,500 | 5,500 | 5,500 | 5,435 | 2,405 |
| Neon Blue | — | 780 | 538 | 1,156 | 989 | 699 | 609 | 535 | — |
| Off White | — | 4,756 | 4,795 | 3,899 | 4,909 | 4,623 | 3,399 | 1,555 | 724 |
| Orange | — | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 3,751 | 1,467 | — |
| Paragon | — | 5,166 | 5,429 | 5,495 | 5,475 | 4,695 | 2,867 | — | — |
| Pistachio | — | 4,261 | 5,365 | 5,395 | 5,284 | 4,166 | 1,965 | — | — |
| Prairie Dust | — | — | — | 500 | — | — | — | — | — |
| Purple | — | 4,923 | 5,500 | 5,500 | 5,500 | 5,500 | 5,138 | 2,024 | — |
| Red | 2,263 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,426 | 3,476 | 1,070 |
| Royal | 3,281 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 3,391 | 1,218 |
| Sage | — | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,248 | — | — |
| Sand | 2,294 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,397 | 2,617 | — |
| Sapphire | — | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 4,424 | 1,646 | — |
| Sky | — | 5,120 | 5,500 | 5,500 | 5,500 | 5,279 | 3,994 | — | — |
| Sport Grey | 3,956 | 5,500 | 5,500 | 5,000 | 5,000 | 5,500 | 5,500 | 4,279 | 1,803 |
| Stone Blue | — | 5,000 | 5,500 | 5,000 | 5,500 | 5,500 | 4,460 | — | — |
| Tropical Blue | — | 5,364 | 4,803 | 5,500 | 5,372 | 4,627 | 3,513 | — | — |
| Turf Green | — | 1,243 | 1,362 | 1,374 | 1,161 | 898 | 660 | 515 | — |
| White | 4,114 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,258 | 2,723 |
Sharing a comparable or companion group with this style.