Shop / Next Level / 6610
Black
Next Level
6610 · 50618
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Black | 973 | 4,195 | 4,753 | 4,524 | 3,961 | 2,946 | 1,455 |
| Bondi Blue | — | 36 | 18 | — | — | — | — |
| Cardinal | 173 | — | 500 | 1,000 | 1,000 | 4 | — |
| Charcoal | 1,136 | 1,880 | 2,406 | 1,789 | 1,730 | 1,354 | 805 |
| Dark Heather Grey | 1,370 | 1,831 | 2,265 | 1,943 | 1,524 | 1,441 | 384 |
| Espresso | 34 | — | — | — | 4 | — | — |
| Hot Pink | 1,025 | 529 | 585 | 1,000 | 420 | — | 32 |
| Ice Blue | 1,082 | 1,219 | 1,113 | 1,463 | 1,325 | 1,030 | — |
| Indigo | 434 | 1,503 | 1,637 | 1,495 | 1,352 | 1,325 | — |
| Kelly Green | 1,114 | 1,156 | 1,227 | 824 | 595 | 427 | — |
| Lush | 1,135 | 795 | 1,000 | 1,000 | 766 | 39 | 74 |
| Midnight Navy | 922 | 1,350 | 2,476 | 1,995 | 1,801 | 1,367 | 1,394 |
| Military Green | 1,466 | 1,412 | 1,557 | 1,567 | 1,430 | 819 | 991 |
| Plum | 11 | 828 | 432 | 500 | 583 | 558 | — |
| Purple Rush | 280 | 542 | 732 | 468 | 441 | 223 | — |
| Raspberry | 79 | — | — | — | — | — | — |
| Red | 1,738 | 1,306 | 1,865 | 1,781 | 1,290 | 1,543 | 1,424 |
| Royal | 889 | 347 | 786 | 1,222 | 967 | 1,523 | 570 |
| Stone Grey | 197 | — | — | — | — | — | — |
| Teal | 638 | 195 | — | — | 1,034 | 92 | — |
| Turquoise | 418 | 536 | 201 | — | 310 | 74 | 27 |
| White | 1,495 | 965 | 1,581 | 1,402 | 1,268 | 990 | 929 |
Sharing a comparable or companion group with this style.