Shop / Next Level / 6610
Black
Next Level
6610 · 50618
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Black | 923 | 4,093 | 4,707 | 4,441 | 3,928 | 2,911 | 1,444 |
| Bondi Blue | — | 35 | 13 | 68 | — | — | — |
| Cardinal | 172 | — | 500 | 1,000 | 1,000 | 4 | — |
| Charcoal | 1,131 | 1,853 | 2,369 | 1,742 | 1,704 | 1,338 | 801 |
| Dark Heather Grey | 1,369 | 1,735 | 2,164 | 1,764 | 1,463 | 1,424 | 380 |
| Espresso | 34 | — | — | — | 4 | — | — |
| Hot Pink | 1,025 | 532 | 586 | 1,000 | 348 | 558 | 31 |
| Ice Blue | 1,080 | 1,194 | 1,077 | 1,438 | 1,302 | 1,018 | — |
| Indigo | 430 | 1,476 | 1,588 | 1,458 | 1,341 | 1,309 | — |
| Kelly Green | 1,113 | 1,154 | 930 | 676 | 593 | 425 | — |
| Lush | 1,135 | 790 | 1,000 | 1,000 | 766 | 39 | 72 |
| Midnight Navy | 837 | 1,189 | 2,158 | 1,690 | 1,488 | 1,364 | 1,394 |
| Military Green | 1,466 | 1,387 | 1,543 | 1,556 | 1,413 | 808 | 986 |
| Plum | 11 | 820 | 386 | 500 | 557 | 545 | — |
| Purple Rush | 280 | 436 | 689 | 305 | 443 | 226 | — |
| Raspberry | 79 | — | — | — | — | — | — |
| Red | 1,722 | 1,214 | 1,834 | 1,756 | 1,278 | 1,538 | 1,424 |
| Royal | 875 | 329 | 764 | 1,201 | 957 | 1,519 | 569 |
| Stone Grey | 197 | — | — | — | — | — | — |
| Teal | 638 | 194 | — | — | 1,034 | 90 | — |
| Turquoise | 418 | 536 | 199 | — | 310 | 74 | 26 |
| White | 1,427 | 877 | 1,513 | 1,345 | 973 | 977 | 929 |
Sharing a comparable or companion group with this style.