Shop / J. America / 8229
Atomic Orange/ Cosmic Pink Tie-Dye
J. America
8229 · 22328
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Atomic Orange/ Cosmic Pink Tie-Dye | 105 | — | — | — | — | — |
| Black | 281 | 801 | 893 | 906 | 755 | 598 |
| Charcoal Heather | 500 | 500 | 500 | 500 | — | — |
| Coral | 500 | 500 | 500 | 202 | — | — |
| Forest | 9 | — | — | — | — | — |
| Lime/ Maui Tie-Dye | 65 | 43 | — | — | — | — |
| Maui Blue | 500 | 500 | 500 | — | — | — |
| Mint | 337 | 500 | 113 | 76 | — | 93 |
| Navy | 477 | 500 | — | — | — | — |
| Oxford | 500 | 500 | 500 | — | — | — |
| Purple | 121 | — | — | — | — | — |
| Red | 500 | 418 | 307 | 258 | 214 | 69 |
| Royal | 82 | — | — | — | — | — |
| White | 157 | 564 | 816 | 754 | 882 | 411 |
| Wildberry | 500 | 500 | 500 | 500 | — | — |
| Wildberry/ Very Berry Tie-Dye | 268 | — | — | — | — | — |
| Wildberry/ White | 66 | 442 | 188 | — | — | — |
Sharing a comparable or companion group with this style.