Shop / Independent Trading Co. / IND4000Z
Army
Independent Trading Co.
IND4000Z · 20476
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Army | 125 | 924 | 1,411 | 1,437 | 1,229 | 819 | 402 | — | — | — |
| Ash Heather | 227 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 669 | — | — | — |
| Black | 826 | 2,731 | 3,766 | 4,272 | 3,725 | 3,012 | 2,246 | 1,000 | 762 | 446 |
| Cardinal | — | — | — | — | — | — | — | — | — | — |
| Charcoal Heather | 128 | 310 | 710 | 985 | 966 | 661 | 338 | — | — | — |
| Forest Camo | 152 | 80 | 188 | 275 | 249 | 53 | 39 | — | — | — |
| Grey Heather | 211 | 81 | 110 | 177 | 119 | 46 | 639 | 261 | 157 | 131 |
| Gunmetal Heather | 135 | 806 | 1,154 | 1,285 | 1,102 | 781 | 396 | — | — | — |
| Maroon | 151 | 323 | 463 | 509 | 520 | 216 | — | — | — | — |
| Navy | 220 | 1,322 | 1,822 | 1,731 | 1,688 | 1,441 | 913 | 350 | 197 | 93 |
| Red | 18 | 34 | — | — | 82 | 137 | — | — | — | — |
| Royal | 355 | 130 | 129 | 178 | 108 | 109 | 55 | — | — | — |
| Sandstone | 28 | 88 | 216 | — | — | — | 106 | — | — | — |
| Solid Charcoal | 284 | 711 | 1,054 | 1,202 | 1,198 | 787 | 463 | — | — | — |
| Storm Blue | 234 | 966 | 1,000 | 1,000 | 1,000 | 1,000 | 505 | — | — | — |
Sharing a comparable or companion group with this style.