Shop / Gildan / 18000
Antique Cherry Red
Gildan
18000 · 21060
Responsible Materials: contains US grown BCI cotton
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Antique Cherry Red | — | 500 | 324 | — | — | — | — | — | — |
| Ash | 3,492 | 5,500 | 5,000 | 5,000 | 5,000 | 5,416 | 5,500 | 4,237 | 3,077 |
| Black | 3,327 | 5,500 | 5,000 | 5,500 | 5,500 | 5,500 | 5,500 | 4,337 | 2,923 |
| Cardinal Red | — | 3,598 | 4,497 | 4,649 | 4,428 | 2,405 | 1,845 | — | — |
| Carolina Blue | — | 5,295 | 5,000 | 5,422 | 5,389 | 5,275 | 2,530 | — | — |
| Charcoal | — | 5,500 | 5,500 | 5,500 | 5,500 | 5,156 | 3,612 | 1,053 | 804 |
| Cherry Red | — | 3,946 | 4,803 | 4,898 | 4,970 | 3,760 | 2,020 | — | — |
| Dark Chocolate | — | 4,950 | 5,000 | 5,000 | 5,500 | 4,500 | 3,240 | 966 | 805 |
| Dark Heather | 1,344 | 5,500 | 5,500 | 5,500 | 5,000 | 5,341 | 4,171 | 1,360 | 1,101 |
| Fan Charcoal Heather | — | 3,444 | 4,000 | 4,000 | 3,998 | 3,004 | 1,490 | 705 | — |
| Fan Dark Green | — | 1,667 | 1,845 | 1,724 | 1,633 | 1,455 | 795 | 560 | — |
| Fan Deep Royal | — | 1,438 | 1,995 | 2,237 | 1,894 | 1,306 | 906 | 562 | — |
| Forest | — | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,409 | 2,572 | 1,176 |
| Garnet | — | 4,926 | 5,500 | 5,500 | 5,500 | 4,370 | 2,090 | — | — |
| Gold | — | 4,277 | 5,303 | 4,969 | 5,202 | 3,632 | 1,840 | — | — |
| Graphite Heather | — | 5,225 | 5,500 | 5,500 | 5,431 | 5,167 | 3,946 | 877 | 783 |
| Heather Dark Green | — | 5,085 | 5,500 | 5,500 | 5,500 | 4,439 | 3,212 | — | — |
| Heather Dark Maroon | — | 4,406 | 4,999 | 4,394 | 5,057 | 4,339 | 2,670 | — | — |
| Heather Dark Navy | — | 500 | 500 | 500 | 500 | — | 500 | — | — |
| Heather Deep Royal | — | 4,169 | 5,232 | 4,765 | 4,079 | 3,313 | 2,098 | — | — |
| Heather Scarlet Red | — | 3,711 | 4,775 | 4,800 | 4,598 | 2,959 | 1,150 | — | — |
| Heliconia | — | 5,009 | 5,109 | 5,500 | 5,500 | 5,500 | 3,045 | 525 | 666 |
| Indigo Blue | — | 5,492 | 5,500 | 5,500 | 5,500 | 5,345 | 2,640 | — | — |
| Irish Green | — | 5,459 | 5,500 | 5,500 | 5,488 | 4,774 | 2,443 | 877 | 713 |
| Light Blue | — | 5,325 | 5,000 | 5,500 | 5,462 | 5,500 | 4,459 | — | — |
| Light Pink | 1,150 | 5,000 | 5,500 | 5,500 | 5,500 | 5,500 | 4,391 | — | — |
| Maroon | — | 5,500 | 5,137 | 5,500 | 5,500 | 5,290 | 3,844 | — | — |
| Military Green | — | 5,500 | 5,500 | 5,500 | 5,500 | 5,203 | 3,327 | — | — |
| Navy | 2,195 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 2,753 | 1,719 |
| Neon Blue | — | 1,992 | 2,500 | 2,500 | 2,500 | 1,701 | 989 | 572 | — |
| Orange | — | 4,237 | 4,972 | 5,009 | 4,694 | 3,073 | 1,821 | 672 | 655 |
| Purple | — | 4,732 | 5,380 | 5,295 | 5,371 | 4,718 | 2,019 | — | — |
| Red | 1,036 | 5,500 | 5,500 | 5,500 | 5,500 | 5,430 | 4,590 | 1,634 | 1,059 |
| Royal | 1,170 | 5,255 | 5,500 | 5,500 | 5,500 | 5,190 | 5,043 | 1,566 | 1,019 |
| Safety Green | — | 4,329 | 4,911 | 5,241 | 5,103 | 3,593 | 1,592 | 679 | 820 |
| Safety Orange | — | 500 | 500 | 500 | 2 | 500 | 500 | — | — |
| Safety Pink | — | 4,635 | 5,110 | 5,500 | 5,500 | 4,520 | 1,919 | — | — |
| Sand | 2,590 | 5,500 | 5,000 | 5,500 | 5,500 | 5,500 | 5,500 | — | — |
| Sapphire | — | 3,461 | 4,393 | 4,545 | 4,156 | 2,640 | 1,127 | — | — |
| Sport Grey | 2,512 | 5,282 | 5,500 | 5,500 | 5,000 | 5,500 | 5,254 | 3,211 | 2,276 |
| White | 1,952 | 5,500 | 4,500 | 5,500 | 5,500 | 5,500 | 5,500 | 3,749 | 2,930 |
Sharing a comparable or companion group with this style.