Shop / Bayside / 1102
Black
Bayside
1102 · 21779
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Black | 538 | 624 | 401 | 331 | 476 | 517 | 392 | 346 | 170 |
| Bright Orange | 97 | 479 | 278 | 500 | 185 | — | 145 | 50 | — |
| Caramel Brown | 268 | 342 | 366 | 500 | 312 | 207 | 115 | — | — |
| Cardinal | 320 | 500 | 490 | 355 | 500 | 500 | 184 | — | — |
| Charcoal | 345 | 369 | 500 | 500 | 337 | 239 | 236 | — | — |
| Charcoal Heather | 500 | 500 | 500 | 500 | 500 | 1 | 24 | — | — |
| Chocolate | 190 | 196 | 447 | 284 | 303 | 219 | 34 | — | — |
| Cream | — | 60 | 258 | 492 | 230 | 38 | 24 | — | — |
| Dark Ash | 385 | 345 | 23 | 500 | — | 112 | 500 | — | — |
| Hunter Green | 133 | 287 | 500 | 453 | 456 | 470 | 134 | — | — |
| Lime Green | 179 | 500 | 500 | 500 | 500 | 350 | 178 | — | — |
| Navy | 27 | 225 | — | 201 | 516 | 277 | 351 | 79 | — |
| Olive | 276 | 481 | — | 211 | 500 | 367 | 104 | — | — |
| Purple | 483 | 87 | 500 | 479 | 319 | 17 | 117 | — | — |
| Red | 153 | 287 | 448 | 500 | 464 | 168 | 81 | — | — |
| Royal Blue | 116 | 302 | 315 | 213 | 205 | 110 | 14 | — | — |
| Sage | — | — | — | — | — | — | — | — | — |
| Sand | 500 | 205 | 277 | 500 | 400 | — | 112 | — | — |
| White | 500 | 500 | 500 | 500 | 500 | 286 | 29 | — | — |
Sharing a comparable or companion group with this style.