Shop / BELLA + CANVAS / 3945
Asphalt
BELLA + CANVAS
3945 · 37906
DTG colors - “Direct to Garment” made for printing, the outside has a 100% cotton face, to make this process feasible, while the inside of the garment still has that soft cushy feel of the cotton/poly blend.
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Asphalt | 498 | 1,139 | — | — | — | — |
| Athletic Heather | 1,183 | 1,953 | 1,870 | 2,029 | 1,618 | 999 |
| Atlantic | 119 | 1,728 | 2,217 | 1,816 | 1,731 | 696 |
| Black | 1,114 | 2,879 | 3,484 | 2,451 | 1,782 | 1,254 |
| Brick | 1,314 | 944 | 500 | 735 | 1,000 | 1,000 |
| DTG Black | 705 | 730 | 1,331 | 1,286 | 615 | 622 |
| DTG Dark Grey | 1,151 | 840 | 728 | 798 | 440 | 500 |
| DTG White | 858 | 1,122 | 1,000 | 1,040 | 1,214 | 1,091 |
| Dark Grey | 1,033 | 303 | 878 | 740 | 688 | 53 |
| Dark Grey Heather | 1,102 | 1,623 | 1,672 | 1,534 | 1,065 | 608 |
| Deep Heather | 1,135 | 1,440 | 1,273 | 1,097 | 686 | 184 |
| Dusty Blue | 1,294 | 1,921 | 2,413 | 2,282 | 2,184 | 1,135 |
| Heather Deep Teal | 376 | 780 | 570 | 857 | 708 | 216 |
| Heather Dust | 2,006 | 3,506 | 3,920 | 3,205 | 3,456 | 2,203 |
| Heather Mustard | 1,146 | 1,259 | 1,695 | 1,507 | 1,520 | 784 |
| Heather Navy | 38 | 170 | — | 28 | — | — |
| Heather Sand Dune | 891 | 1,595 | 1,671 | 1,578 | 1,483 | 24 |
| Heather Slate | 467 | 1,229 | 1,445 | 951 | 745 | 445 |
| Heather Stone | 1,155 | 500 | 620 | 104 | — | — |
| Kelly | 572 | 1,360 | 1,656 | 1,646 | 1,065 | 706 |
| Maroon | 130 | 426 | 652 | 568 | 386 | 37 |
| Mauve | 1,298 | 1,260 | 1,621 | 2,057 | 1,699 | 621 |
| Military Green | 1,150 | 1,405 | 1,376 | 1,195 | 1,032 | 692 |
| Navy | 736 | 1,325 | 2,585 | 2,554 | 1,406 | 1,001 |
| Orange | 507 | 587 | 634 | 763 | 1 | 132 |
| Peach | 1,097 | 1,747 | 1,930 | 1,932 | 1,622 | 1,160 |
| Pink | 334 | 697 | 428 | 1,238 | 354 | 427 |
| Poppy | 1,000 | 1,000 | 652 | 500 | 877 | 598 |
| Red | 1,210 | 1,234 | 1,661 | 1,735 | 1,232 | 948 |
| Storm | 1,474 | 816 | 1,016 | — | 369 | — |
| Strobe | 579 | 1,310 | 1,311 | 1,054 | 1,217 | 696 |
| Tan | 1,404 | 1,951 | 2,073 | 2,125 | 1,247 | 1,203 |
| True Royal | 1,154 | 340 | 628 | 1,325 | 686 | 369 |
| Vintage Brown | 152 | 637 | 956 | 840 | 303 | 173 |
| White | 1,233 | 2,084 | 2,877 | 2,726 | 2,311 | 1,345 |
Sharing a comparable or companion group with this style.