Shop / Flexfit / 6277
Black
Flexfit
6277 · 26095
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S/M | L/XL | XL/2XL |
|---|---|---|---|
| Black | 5,500 | 5,500 | 4,423 |
| Brown | 1,849 | 2,475 | — |
| Carolina Blue | 1,262 | 1,010 | — |
| Coyote Brown | 1,678 | 2,339 | — |
| Dark Grey | 4,230 | 4,481 | 1,046 |
| Dark Navy | 4,280 | 5,061 | 1,324 |
| Grey | 2,411 | 3,220 | — |
| Khaki | 1,293 | 1,201 | — |
| Kryptek Highlander | 17 | — | — |
| Kryptek Typhon | 1,560 | 1,603 | — |
| Kryptek Wraith | 15 | — | — |
| Maroon | 2,285 | 1,566 | — |
| Multicam Alpine | 1,433 | 1,624 | — |
| Multicam Arid | 96 | — | — |
| Multicam Black | 2,581 | 3,371 | — |
| Multicam Green | 1,568 | 2,426 | — |
| Multicam Tropic | 1,012 | 1,167 | — |
| Navy | 4,442 | 4,738 | 157 |
| Obskura Nox | 125 | 129 | — |
| Olive | 1,917 | 2,755 | — |
| Orange | 1,308 | 1,658 | — |
| Pepper Green | 36 | — | — |
| Poseidon Black | 1,646 | 1,629 | — |
| Purple | 1,651 | 1,255 | — |
| Red | 1,966 | 3,257 | — |
| Royal Blue | 1,929 | 2,844 | — |
| Silver | 1,527 | 2,486 | — |
| Spruce | 1,387 | 1,677 | — |
| White | 2,905 | 4,331 | — |
Sharing a comparable or companion group with this style.