Shop / Flexfit / 6277
Black
Flexfit
6277 · 26095
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S/M | L/XL | XL/2XL |
|---|---|---|---|
| Black | 5,500 | 5,500 | 3,738 |
| Brown | 1,718 | 2,414 | — |
| Carolina Blue | 1,217 | 1,071 | — |
| Coyote Brown | 1,077 | 1,981 | — |
| Dark Grey | 3,898 | 4,468 | 994 |
| Dark Navy | 3,966 | 4,213 | 1,185 |
| Grey | 2,541 | 2,981 | — |
| Khaki | 1,454 | 1,486 | — |
| Kryptek Highlander | 17 | — | — |
| Kryptek Typhon | 1,510 | 1,479 | — |
| Kryptek Wraith | — | — | — |
| Maroon | 2,196 | 1,714 | — |
| Multicam Alpine | 1,304 | 1,610 | — |
| Multicam Arid | 96 | — | — |
| Multicam Black | 2,527 | 3,285 | — |
| Multicam Green | 1,682 | 2,533 | — |
| Multicam Tropic | 936 | 1,351 | — |
| Navy | 4,441 | 5,156 | 1,122 |
| Obskura Nox | 108 | 109 | — |
| Olive | 2,154 | 2,992 | — |
| Orange | 1,272 | 1,601 | — |
| Pepper Green | 36 | — | — |
| Poseidon Black | 1,623 | 2,017 | — |
| Purple | 1,442 | 1,350 | — |
| Red | 1,987 | 3,281 | — |
| Royal Blue | 1,914 | 2,331 | — |
| Silver | 1,496 | 2,398 | — |
| Spruce | 1,445 | 1,826 | — |
| White | 3,064 | 4,282 | — |
Sharing a comparable or companion group with this style.