Shop / Red Kap / PT10
Black - 30I
Red Kap
PT10 · 41630
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|
| Black - 30I | 380 | 500 | 500 | 444 | 477 | 157 | — | — | — | — |
| Black - 32I | 345 | 500 | 500 | 500 | 439 | 288 | — | — | — | — |
| Black - 34I | — | 458 | 500 | 265 | 359 | 169 | — | — | — | — |
| Black - Unhemmed | 215 | 351 | 405 | 218 | 198 | 112 | 125 | 159 | 184 | 180 |
| Brown - 30I | 75 | 152 | 101 | 97 | 182 | 113 | — | — | — | — |
| Brown - 32I | 68 | 126 | 101 | 159 | 168 | 70 | — | — | — | — |
| Brown - 34I | — | 108 | 101 | 122 | 149 | 67 | — | — | — | — |
| Brown - Unhemmed | 32 | 80 | 66 | 71 | 110 | 49 | 55 | 75 | 22 | 46 |
| Charcoal - 29I | 23 | 24 | — | — | — | — | — | — | — | — |
| Charcoal - 30I | 181 | 335 | 454 | 385 | 282 | 121 | 178 | 26 | — | — |
| Charcoal - 31I | 32 | 24 | 30 | — | — | — | — | — | — | — |
| Charcoal - 32I | 96 | 270 | 491 | 315 | 248 | 168 | 176 | 133 | — | — |
| Charcoal - 33I | — | — | — | — | 27 | — | — | — | — | — |
| Charcoal - 34I | 66 | 196 | 389 | 315 | 128 | 63 | — | — | — | — |
| Charcoal - Unhemmed | 40 | 130 | 226 | 210 | 69 | 39 | 97 | 24 | 81 | 47 |
| Navy - 28I | — | 467 | 500 | 500 | 378 | 355 | — | — | — | — |
| Navy - 29I | — | 24 | — | 46 | 42 | 39 | 23 | — | — | — |
| Navy - 30I | 453 | 500 | 500 | 500 | 500 | 500 | 499 | 252 | 150 | — |
| Navy - 31I | — | 15 | — | 19 | 27 | — | — | — | — | — |
| Navy - 32I | 348 | 500 | 500 | 500 | 500 | 500 | 473 | 185 | 132 | — |
| Navy - 33I | 28 | 21 | 35 | — | 20 | 24 | — | — | — | — |
| Navy - 34I | 279 | 500 | 500 | 500 | 500 | 433 | 322 | — | — | — |
| Navy - 36I | — | 23 | 42 | 69 | 57 | — | — | — | — | — |
| Navy - Unhemmed | 240 | 430 | 500 | 445 | 351 | 287 | 211 | 136 | 81 | 174 |
| Spruce Green - 30I | 137 | 151 | 285 | 283 | 330 | 186 | — | — | — | — |
| Spruce Green - 32I | 145 | 210 | 341 | 201 | 453 | 221 | — | — | — | — |
| Spruce Green - 34I | — | 98 | 255 | 181 | 263 | 98 | — | — | — | — |
| Spruce Green - Unhemmed | 92 | 54 | 121 | 88 | 179 | 75 | 209 | 159 | 92 | 75 |
| Tan - 30I | 97 | 199 | 201 | 103 | 153 | 46 | — | — | — | — |
| Tan - 32I | 83 | 145 | 178 | 81 | 133 | — | — | — | — | — |
| Tan - 34I | — | 108 | 143 | 70 | 101 | — | — | — | — | — |
| Tan - Unhemmed | 47 | 90 | 98 | 40 | 74 | — | 39 | 85 | 44 | 59 |
| White - 30I | 356 | 363 | 241 | 218 | 298 | 174 | — | — | — | — |
| White - 32I | 287 | 344 | 236 | 367 | 225 | 135 | — | — | — | — |
| White - 34I | — | 271 | 158 | 259 | 129 | 104 | — | — | — | — |
| White - Unhemmed | 151 | 144 | 33 | 119 | 103 | 52 | 243 | 194 | 205 | 202 |
Sharing a comparable or companion group with this style.