Shop / Independent Trading Co. / EXP54LWZ
Aqua/ White Zipper
Independent Trading Co.
EXP54LWZ · 21876
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Aqua/ White Zipper | 202 | 190 | 214 | 228 | 743 | 484 | 425 |
| Army | 151 | 220 | 447 | 506 | 347 | 97 | 142 |
| Black | 515 | 1,778 | 2,730 | 2,685 | 1,698 | 996 | 379 |
| Black Camo | 343 | 1,058 | 719 | 952 | 629 | 551 | 486 |
| Black/ Forest Camo | 203 | 1,683 | 1,533 | 1,275 | 1,316 | 1,133 | 927 |
| Black/ Graphite | 118 | 960 | 1,444 | 1,635 | 1,448 | 857 | 455 |
| Blush/ White Zipper | 134 | 115 | 67 | 133 | 137 | 271 | 108 |
| Classic Khaki/ White Zipper | — | — | 135 | — | — | — | — |
| Classic Navy | 109 | 711 | 1,248 | 1,455 | 809 | 501 | 173 |
| Classic Navy/ Army | 180 | 687 | 1,234 | 1,060 | 761 | 381 | 224 |
| Classic Navy/ Royal | 206 | 61 | 197 | 158 | 21 | 28 | 110 |
| Classic Navy/ Saddle | 95 | 774 | 472 | 58 | 24 | 47 | 198 |
| Forest Camo | 308 | 903 | 1,563 | 1,158 | 1,055 | 927 | 638 |
| Graphite | 64 | 326 | 722 | 751 | 722 | 191 | 195 |
| Maroon | 684 | 86 | 104 | 237 | 169 | 76 | 204 |
| Maroon/ Classic Navy | 960 | 2 | 51 | 893 | 649 | 724 | 518 |
| Red | 297 | 151 | 237 | 411 | 286 | 413 | 154 |
| Safety Orange | 125 | 215 | 332 | 313 | 204 | 638 | 278 |
| Smoke | 93 | 11 | — | — | — | 25 | 82 |
| White Camo | 215 | 880 | 1,157 | 1,197 | 1,172 | 981 | 673 |
Sharing a comparable or companion group with this style.