Shop / Red Kap / SP14
Black
Red Kap
SP14 · 44130
Tall sizes available under style SP14T
Enhanced visibility style available SP14E
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Black | 536 | 570 | 588 | 601 | 568 | 471 | 214 | — | — |
| Blue/ Charcoal Microcheck | 40 | 53 | — | — | — | — | — | — | — |
| Burgundy | 59 | 208 | 301 | 222 | 104 | — | 52 | — | — |
| Charcoal | 375 | 496 | 496 | 496 | 500 | 433 | 158 | — | — |
| Charcoal/ Red/ White Stripe | 35 | 66 | 165 | 38 | — | 42 | 25 | — | — |
| Chocolate Brown | — | 103 | 218 | 70 | 31 | 46 | 49 | — | — |
| Dark Blue | 52 | 96 | 298 | 294 | 82 | 64 | 54 | — | — |
| Denim Blue Microcheck | 54 | 107 | — | 73 | 29 | 47 | — | — | — |
| Grey | 51 | 500 | 500 | 500 | 500 | 225 | 105 | 84 | 61 |
| Grey/ Blue Stripe | 43 | 250 | 500 | 446 | 250 | 125 | 46 | 31 | — |
| Khaki | 124 | 499 | 498 | 500 | 351 | 176 | 65 | — | — |
| Light Blue | 418 | 500 | 500 | 500 | 500 | 370 | 228 | 44 | — |
| Light Green | 228 | 500 | 500 | 500 | 382 | 116 | 51 | 36 | 37 |
| Light Grey | 134 | 500 | 500 | 500 | 500 | 336 | 114 | 38 | 73 |
| Light Tan | 389 | 500 | 500 | 500 | 490 | 322 | 146 | 124 | — |
| NL-Navy/ Light Blue | — | 67 | 143 | — | 30 | 38 | — | — | — |
| Navy | 536 | 602 | 670 | 672 | 570 | 536 | 333 | 186 | 51 |
| Orange | 73 | 500 | 500 | 500 | 500 | 190 | 86 | — | — |
| Petrol Blue | 349 | 500 | 500 | 500 | 487 | 149 | 88 | 43 | — |
| Postman Blue | 120 | 469 | 500 | 500 | 260 | 47 | — | — | — |
| Red | 90 | 357 | 463 | 500 | 60 | 123 | 99 | — | — |
| Royal Blue | 211 | 461 | 500 | 500 | 342 | 132 | 190 | — | — |
| Silver | 68 | 171 | 355 | 240 | — | — | — | — | — |
| Spruce Green | 183 | 452 | 500 | 500 | 352 | 140 | 114 | — | — |
| White | 36 | 72 | 165 | 120 | 160 | 119 | — | — | — |
Sharing a comparable or companion group with this style.