Shop / Red Kap / SP24
Black
Red Kap
SP24 · 44230
Tall sizes available under style SP24T
Enhanced visibility available under style SP24E
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Black | 500 | 500 | 499 | 500 | 500 | 500 | 500 | 471 | 347 |
| Blue/ Charcoal Microcheck | 124 | 288 | 445 | 499 | 138 | 37 | — | — | — |
| Burgundy | 187 | 499 | 499 | 500 | 498 | 234 | 159 | — | — |
| Charcoal | 500 | 500 | 499 | 494 | 498 | 500 | 500 | 275 | — |
| Charcoal/ Red/ White Stripe | 59 | 148 | 239 | 169 | 153 | 84 | 34 | — | — |
| Chocolate Brown | 101 | 291 | 500 | 471 | 343 | 187 | 49 | — | — |
| Dark Blue | 63 | 189 | 410 | 293 | 209 | — | 33 | — | — |
| Denim Blue Microcheck | 98 | 130 | 343 | 195 | 248 | 94 | — | — | — |
| Grey | 318 | 500 | 500 | 500 | 500 | 370 | 121 | 65 | 78 |
| Grey/ Blue Stripe | 402 | 500 | 500 | 500 | 500 | 435 | 255 | 68 | — |
| Khaki | 145 | 270 | 499 | 500 | 500 | 500 | 283 | — | — |
| Light Blue | 500 | 500 | 500 | 500 | 500 | 500 | 138 | 30 | — |
| Light Green | 116 | 500 | 500 | 500 | 500 | 369 | 145 | 55 | 121 |
| Light Grey | 500 | 500 | 500 | 500 | 500 | 500 | 422 | 202 | 174 |
| Light Tan | 344 | 500 | 500 | 500 | 500 | 500 | 264 | 42 | 455 |
| NL-Navy/ Light Blue | — | 115 | 83 | 193 | 194 | 82 | — | — | — |
| Navy | 500 | 500 | 500 | 488 | 500 | 500 | 500 | 500 | 147 |
| Orange | — | 263 | 500 | 500 | 500 | 285 | 189 | — | — |
| Petrol Blue | 500 | 500 | 500 | 500 | 500 | 455 | 306 | 74 | 65 |
| Postman Blue | 500 | 500 | 500 | 500 | 500 | 500 | 175 | 77 | — |
| Red | 497 | 500 | 498 | 500 | 488 | 500 | 285 | 206 | — |
| Royal Blue | 331 | 500 | 500 | 499 | 490 | 487 | 283 | — | — |
| Silver | 153 | 500 | 500 | 500 | 221 | 170 | 129 | 49 | — |
| Spruce Green | 438 | 500 | 500 | 498 | 500 | 467 | 294 | 106 | — |
| White | 500 | 500 | 500 | 500 | 500 | 500 | 172 | 154 | 97 |
Sharing a comparable or companion group with this style.