Shop / Flexfit / 110M
Black
Flexfit
110M · 04095
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | Adjustable |
|---|---|
| Black | 5,500 |
| Black/ White | 4,384 |
| Brown/ Khaki | 2,427 |
| Caramel | 3,092 |
| Caramel/ Khaki | 2,743 |
| Charcoal | 4,047 |
| Charcoal/ Black | 4,649 |
| Charcoal/ White | 4,117 |
| Coyote Brown/ Black | 3,295 |
| Coyote Brown/ Khaki | 2,549 |
| Dark Heather Grey | 3,983 |
| Heather Grey/ Black | 3,909 |
| Heather Grey/ White | 4,348 |
| Khaki | 2,348 |
| Melange Charcoal/ Black | 4,380 |
| Melange Silver/ White | 4,029 |
| Navy | 5,253 |
| Navy/ White | 4,322 |
| Olive/ Khaki | 3,954 |
| Realtree Edge/ Brown | 1,828 |
| Realtree Max7/ Brown | 1,645 |
| Realtree Original/ Black | 397 |
| Red | 3,316 |
| Red/ White | 2,955 |
| Royal/ White | 3,739 |
| Silver | 3,199 |
| White | 4,598 |
| White/ Black | 827 |
| White/ Dark Heather Grey | 1,295 |
| White/ Navy | 1,135 |
Sharing a comparable or companion group with this style.