Shop / Flexfit / 110M
Black
Flexfit
110M · 04095
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | Adjustable |
|---|---|
| Black | 5,500 |
| Black/ White | 4,839 |
| Brown/ Khaki | 2,527 |
| Caramel | 3,133 |
| Caramel/ Khaki | 2,591 |
| Charcoal | 4,097 |
| Charcoal/ Black | 4,776 |
| Charcoal/ White | 4,360 |
| Coyote Brown/ Black | 3,550 |
| Coyote Brown/ Khaki | 2,369 |
| Dark Heather Grey | 3,984 |
| Heather Grey/ Black | 4,109 |
| Heather Grey/ White | 4,769 |
| Khaki | 2,397 |
| Melange Charcoal/ Black | 4,685 |
| Melange Silver/ White | 4,176 |
| Navy | 5,441 |
| Navy/ White | 4,655 |
| Olive/ Khaki | 4,205 |
| Realtree Edge/ Brown | 1,882 |
| Realtree Max7/ Brown | 1,669 |
| Realtree Original/ Black | 401 |
| Red | 3,407 |
| Red/ White | 3,066 |
| Royal/ White | 3,897 |
| Silver | 3,382 |
| White | 4,762 |
| White/ Black | 848 |
| White/ Dark Heather Grey | 864 |
| White/ Navy | 826 |
Sharing a comparable or companion group with this style.