Shop / Independent Trading Co. / IND20PNT
Army
Independent Trading Co.
IND20PNT · 01776
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Army | 619 | 1,020 | 1,111 | 779 | 845 | 698 |
| Black | 1,509 | 2,758 | 3,611 | 3,551 | 2,069 | 1,728 |
| Black Camo | 1,631 | 1,947 | 2,000 | 2,000 | 1,863 | 1,560 |
| Classic Navy | 31 | 216 | 587 | 598 | 520 | 327 |
| Forest Camo | 1,761 | 2,071 | 2,108 | 2,112 | 1,270 | 1,106 |
| Grey Heather | 1,112 | 1,670 | 1,629 | 1,710 | 1,431 | 1,216 |
| Lavender | 105 | — | — | 445 | 297 | 86 |
| Light Pink | — | — | 274 | — | 812 | 382 |
| Light Yellow | 10 | 59 | 161 | 142 | 983 | 571 |
| Mint | 408 | 223 | 292 | 225 | 43 | 503 |
| Red | 1,032 | 867 | 1,099 | 1,120 | 1,054 | 990 |
| Royal | 901 | 1,034 | 1,063 | 1,091 | 1,047 | 1,035 |
| Sandstone | 372 | 932 | 1,152 | 1,126 | 943 | 430 |
| White | 1,097 | 1,800 | 1,623 | 1,142 | 1,083 | 1,065 |
Sharing a comparable or companion group with this style.