Shop / Independent Trading Co. / IND20PNT
Army
Independent Trading Co.
IND20PNT · 01776
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Army | 619 | 1,029 | 1,120 | 792 | 857 | 683 |
| Black | 1,492 | 2,703 | 3,636 | 3,431 | 1,945 | 1,741 |
| Black Camo | 1,631 | 1,947 | 2,000 | 2,000 | 1,863 | 1,560 |
| Classic Navy | 12 | 181 | 544 | 625 | 518 | 286 |
| Forest Camo | 1,761 | 2,071 | 2,108 | 2,112 | 1,248 | 1,107 |
| Grey Heather | 1,092 | 1,722 | 1,636 | 1,730 | 1,443 | 1,218 |
| Lavender | 105 | — | — | 445 | 297 | 86 |
| Light Pink | — | — | 274 | — | 812 | 382 |
| Light Yellow | 10 | 59 | 161 | 142 | 983 | 571 |
| Mint | 408 | 223 | 294 | 225 | 44 | 503 |
| Red | 1,032 | 942 | 1,107 | 1,122 | 1,055 | 1,012 |
| Royal | 925 | 1,034 | 1,065 | 1,094 | 1,048 | 1,036 |
| Sandstone | 373 | 938 | 1,160 | 1,135 | 954 | 440 |
| White | 1,097 | 1,805 | 1,630 | 1,143 | 1,084 | 1,065 |
Sharing a comparable or companion group with this style.