Shop / Gildan / SF500
Aquatic
Gildan
SF500 · 24160
Responsible Materials: contains US grown BCI cotton
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Aquatic | — | 1,018 | 1,180 | 1,249 | 1,183 | 1,094 | 772 | 604 | — |
| Ash | — | 1,425 | 1,922 | 2,015 | 1,375 | 1,024 | 979 | 413 | 590 |
| Black | 1,008 | 5,485 | 5,500 | 5,500 | 5,500 | 5,500 | 4,786 | 2,352 | 826 |
| Blue Dusk | — | 825 | 1,039 | 1,334 | 1,186 | 902 | 627 | 559 | — |
| Brown Savana | — | 926 | 2,412 | 2,765 | 2,491 | 1,577 | 679 | 626 | — |
| Cardinal | — | 1,011 | 1,162 | 1,200 | 1,164 | 908 | 666 | 549 | — |
| Carolina Blue | — | 964 | 1,280 | 1,312 | 1,243 | 1,093 | 715 | 587 | — |
| Cement | — | 782 | 1,663 | 1,474 | 1,705 | 248 | 174 | 558 | — |
| Charcoal | 721 | 4,436 | 5,483 | 5,500 | 5,372 | 4,060 | 1,712 | 882 | — |
| Cobalt | — | 1,096 | 1,200 | 1,189 | 1,266 | 1,105 | 716 | 568 | — |
| Cocoa | — | 582 | 1,155 | 1,382 | 1,140 | 544 | 188 | 66 | — |
| Daisy | — | 805 | 1,155 | 1,283 | 1,197 | 982 | 520 | 573 | — |
| Dark Heather | — | 2,596 | 3,927 | 3,865 | 2,991 | 1,517 | 1,015 | 691 | 593 |
| Dusty Rose | — | 829 | 1,102 | 1,062 | 1,057 | 973 | 684 | 565 | — |
| Forest Green | — | 925 | 1,610 | 955 | 1,749 | 21 | 500 | 178 | — |
| Heather Black | — | 3,731 | 3,860 | 3,932 | 3,860 | 3,668 | 1,927 | 940 | 368 |
| Light Pink | 648 | 979 | 1,559 | 1,999 | 2,077 | 1,177 | 601 | 635 | — |
| Maroon | 597 | 996 | 1,840 | 2,120 | 1,912 | 1,188 | 284 | 592 | — |
| Military Green | 699 | 2,638 | 3,984 | 4,402 | 3,755 | 2,411 | 1,403 | 783 | — |
| Mustard | — | 602 | 799 | 854 | 824 | 640 | 565 | 293 | — |
| Navy | 736 | 4,030 | 5,086 | 5,488 | 5,421 | 4,529 | 2,560 | 1,064 | 639 |
| Off White | — | 1,151 | 1,658 | 1,871 | 1,708 | 1,105 | 768 | 576 | 548 |
| Paragon | — | 1,559 | 2,717 | 3,007 | 2,173 | 1,516 | 1,023 | 658 | — |
| Pink Lemonade | — | — | 1,007 | 1,839 | 1,757 | 1,309 | 743 | 576 | — |
| Pistachio | — | 993 | 1,104 | 1,417 | 1,081 | 1,011 | 738 | 567 | — |
| Purple | — | 849 | 1,142 | 1,346 | 1,231 | 857 | 636 | 418 | — |
| Red | — | 1,866 | 3,576 | 3,955 | 3,271 | 1,850 | 992 | 394 | 607 |
| Royal | — | 2,121 | 2,835 | 3,421 | 3,238 | 2,152 | 1,124 | 629 | — |
| Sage | — | 1,497 | 2,111 | 2,377 | 2,100 | 1,470 | 921 | 629 | — |
| Sand | 716 | 2,986 | 4,409 | 4,470 | 4,770 | 3,869 | 2,287 | 1,094 | — |
| Sky | — | 689 | 937 | 1,043 | 1,003 | 807 | 761 | 640 | — |
| Smoke | — | 1,164 | 1,321 | 1,386 | 1,301 | 990 | 695 | 391 | — |
| Sport Grey | 679 | 3,784 | 4,933 | 5,022 | 4,525 | 3,536 | 1,801 | 834 | 630 |
| Stone Blue | 717 | 1,103 | 2,994 | 2,216 | 3,280 | 1,857 | 1,130 | 422 | — |
| Tangerine | — | 578 | 682 | 695 | 633 | 577 | 585 | 565 | — |
| Texas Orange | — | 1,009 | 1,774 | 2,084 | 1,626 | 787 | 285 | 563 | — |
| White | 649 | 3,464 | 4,612 | 4,664 | 4,546 | 3,596 | 2,118 | 947 | 627 |
| Yellow Haze | — | 734 | 986 | 1,181 | 1,095 | 813 | 615 | 558 | — |
Sharing a comparable or companion group with this style.