Shop / M&O / 4810
Athletic Grey
M&O
4810 · 01642
Responsible Materials: contains US grown BCI cotton
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Athletic Grey | 281 | 222 | 480 | 716 | 620 | 160 | 126 |
| Azalea | — | 108 | 3 | — | — | 65 | 63 |
| Black | 682 | 1,735 | 1,984 | 2,180 | 1,951 | 1,206 | 691 |
| Charcoal | — | 87 | 2 | — | 25 | 91 | 143 |
| Deep Navy | 89 | 425 | 500 | 384 | 242 | 18 | 85 |
| Deep Red | 275 | 824 | 968 | 941 | 950 | 408 | 203 |
| Heather Pink | 131 | 275 | 386 | 397 | 340 | 171 | 115 |
| Heliconia | 132 | 238 | 458 | 315 | 228 | 155 | 80 |
| Purple | — | — | — | — | — | 15 | — |
| Royal | 147 | 244 | 372 | 359 | 255 | 153 | 138 |
| White | 261 | 521 | 606 | 544 | 551 | 305 | 171 |
Sharing a comparable or companion group with this style.