Shop / Dickies / LP39
Black - 30I
Dickies
LP39 · 65730
**Hemmed pants are not returnable**
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | 28W | 30W | 32W | 34W | 36W | 38W | 40W | 42W |
|---|---|---|---|---|---|---|---|---|
| Black - 30I | — | 147 | 237 | 100 | 121 | 380 | 210 | 247 |
| Black - 32I | — | 241 | 334 | 28 | 191 | 238 | 329 | 321 |
| Black - 34I | — | — | 36 | 56 | 241 | 213 | 31 | 102 |
| Black - 37 Unhemmed | 51 | — | — | — | — | — | — | 60 |
| Black - 39 Unhemmed | — | — | — | — | — | 213 | — | — |
| Charcoal - 30I | — | 27 | 30 | 500 | 500 | 500 | 500 | 99 |
| Charcoal - 32I | — | 94 | 182 | 500 | 100 | 500 | 500 | — |
| Charcoal - 34I | — | — | — | 500 | 164 | 108 | 278 | — |
| Charcoal - 37 Unhemmed | 73 | — | — | — | — | — | 43 | — |
| Charcoal - 39 Unhemmed | — | 19 | — | 147 | 86 | 29 | — | — |
| Desert Sand - 30I | — | 72 | 63 | 84 | 48 | 48 | 86 | 19 |
| Desert Sand - 32I | — | 126 | — | — | — | 15 | 15 | 61 |
| Desert Sand - 34I | — | — | — | 41 | 32 | 58 | 54 | — |
| Desert Sand - 37 Unhemmed | 45 | — | — | — | — | — | — | — |
| Desert Sand - 39 Unhemmed | — | 30 | — | — | — | 15 | — | — |
| Navy - 30I | — | — | — | 134 | 109 | — | 18 | 154 |
| Navy - 32I | — | — | — | — | 37 | — | — | 154 |
| Navy - 34I | — | — | — | — | — | — | 38 | 118 |
| Navy - 37 Unhemmed | — | — | — | — | — | — | — | 62 |
| Navy - 39 Unhemmed | — | — | — | — | — | — | — | — |
Sharing a comparable or companion group with this style.