Shop / Tultex / 235
Baby Blue
Tultex
235 · 20459
Responsible Materials: contains US grown BCI cotton
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Baby Blue | 1,562 | 1,765 | 1,620 | 1,131 | 1,116 |
| Black | 4,412 | 4,176 | 4,500 | 4,500 | 4,329 |
| Charcoal | 601 | 719 | 1,003 | 682 | 500 |
| Fuchsia | 3,243 | 2,956 | 2,745 | 1,323 | 1,807 |
| Heather Burgundy | 2,449 | 2,693 | 2,744 | 1,977 | 1,932 |
| Heather Cantaloupe | 3,790 | 4,500 | 4,500 | 4,500 | 3,598 |
| Heather Cassis | 3,255 | 3,395 | 3,812 | 2,962 | 3,192 |
| Heather Charcoal | 1,695 | 4,381 | 4,415 | 4,047 | 3,344 |
| Heather Denim | 3,572 | 3,858 | 4,280 | 3,807 | 2,352 |
| Heather Graphite | 596 | 1,168 | 1,374 | 1,058 | 1,162 |
| Heather Grey | 3,251 | 4,332 | 4,500 | 4,060 | 3,348 |
| Heather Kelly | 475 | 2,290 | 1,557 | 1,959 | 1,520 |
| Heather Mellow Yellow | 1,756 | 3,960 | 4,011 | 3,819 | 2,988 |
| Heather Military Green | 2,541 | 3,447 | 3,378 | 3,100 | 2,880 |
| Heather Neo Mint | 2,266 | 3,230 | 2,931 | 2,822 | 1,856 |
| Heather Orange | 1,290 | 2,452 | 1,967 | 2,224 | 1,055 |
| Heather Purist Blue | 3,425 | 4,074 | 3,864 | 4,146 | 3,134 |
| Heather Purple | 1,128 | 1,280 | 551 | 636 | 602 |
| Heather Red | 3,863 | 4,269 | 4,500 | 4,453 | 3,107 |
| Heather Royal | 3,897 | 4,402 | 4,500 | 4,440 | 3,578 |
| Indigo | 1,560 | 2,009 | 2,134 | 2,418 | 1,338 |
| Kelly Green | 2,281 | 3,565 | 3,349 | 2,992 | 2,058 |
| Military Green | 825 | 815 | 1,000 | 292 | 1,051 |
| Natural | 3,269 | 3,045 | 3,071 | 2,859 | 2,120 |
| Navy | 3,792 | 4,168 | 4,500 | 4,500 | 2,960 |
| Pink | 2,798 | 4,113 | 3,826 | 3,428 | 2,036 |
| Purple | 1,101 | 1,806 | 876 | 1,290 | 928 |
| Red | 4,211 | 3,978 | 4,431 | 3,755 | 3,397 |
| Royal | — | 4,385 | 3,573 | 3,915 | 2,241 |
| Silver | 2,084 | 1,073 | 1,135 | 1,256 | 2,214 |
| Vintage White | 1,500 | 1,430 | 966 | — | 88 |
| White | 3,933 | 4,000 | 3,779 | 4,095 | 3,569 |
Sharing a comparable or companion group with this style.