Shop / Gildan / 64000B
Azalea
Gildan
64000B · 01660
Responsible Materials: contains US grown BCI cotton
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Azalea | — | — | 784 | 390 | 33 |
| Black | 5,500 | 5,000 | 5,000 | 5,500 | 5,500 |
| Cardinal Red | 63 | — | 1,076 | 996 | 215 |
| Carolina Blue | 761 | — | 144 | 886 | 66 |
| Charcoal | 1,902 | 5,039 | 4,529 | 5,278 | 3,061 |
| Daisy | 3,221 | 4,568 | 3,919 | 4,832 | 4,061 |
| Dark Heather | 2,881 | 4,852 | 5,158 | 3,532 | 3,488 |
| Fan Marine Green | 191 | 261 | 1,513 | 1,548 | 801 |
| Graphite Heather | 3,500 | 4,811 | 4,597 | 5,271 | 3,554 |
| Heather Galapagos Blue | — | — | — | 293 | 651 |
| Heather Heliconia | — | — | 294 | — | — |
| Heather Indigo | 525 | 648 | — | 261 | 722 |
| Heather Irish Green | 1,075 | — | — | 1,905 | 882 |
| Heather Maroon | 792 | — | 1,023 | 899 | 755 |
| Heather Military Green | — | — | 1,563 | — | 886 |
| Heather Navy | 3,298 | — | 4,964 | 4,877 | 2,035 |
| Heather Oatmeal | 595 | 873 | 1,021 | 1,096 | 500 |
| Heather Orange | 44 | 1 | — | 514 | 167 |
| Heather Purple | 402 | 317 | — | 202 | 1,308 |
| Heather Red | 1,659 | — | 2,005 | 2,426 | 971 |
| Heather Royal | 3,166 | 1,742 | 473 | 3,917 | 4,237 |
| Heather Sapphire | — | 390 | — | 1,880 | 1,107 |
| Indigo Blue | 138 | 500 | 1,116 | 1,426 | 418 |
| Irish Green | 2,828 | 4,377 | 3,971 | 5,263 | 3,216 |
| Light Blue | 2,827 | 3,244 | 4,191 | 3,734 | 2,626 |
| Light Pink | 3,159 | 5,108 | 5,485 | 4,122 | 3,925 |
| Maroon | 2,614 | 4,921 | 4,734 | 4,808 | 2,754 |
| Military Green | 1,496 | 2,778 | 2,795 | 3,508 | 2,042 |
| Natural | 1,600 | 2,742 | 1,760 | 2,316 | 584 |
| Navy | 3,933 | 4,032 | 4,352 | 3,866 | 5,028 |
| Orange | 4,017 | 5,250 | 4,810 | 4,761 | 3,671 |
| Purple | 3,481 | 5,207 | 5,500 | 5,463 | 3,968 |
| Red | 4,544 | 5,500 | 4,608 | 5,500 | 5,195 |
| Royal | 3,209 | 5,000 | 5,000 | 5,000 | 4,251 |
| Sand | — | 1,506 | 2,822 | 1,657 | 660 |
| Sapphire | 2,049 | 4,091 | 3,607 | 4,737 | 3,535 |
| Sport Grey | 5,201 | 5,500 | 5,500 | 5,500 | 5,302 |
| White | 5,494 | 5,000 | 5,000 | 5,000 | 5,500 |
Sharing a comparable or companion group with this style.