Shop / Colortone / 1000Y
Acadia
Colortone
1000Y · 11002
No two shirts are exactly alike. Enjoy each for its own uniqueness. Wash separately.
Given the nature of the dye process, specs may be off by 1-2 inches.
Additional colors under style CD1000Y
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L |
|---|---|---|---|---|
| Acadia | 500 | 204 | 154 | 332 |
| Aurora | 500 | 500 | 367 | 500 |
| Barbados | 500 | 500 | 500 | 500 |
| Black Shibori | 457 | 500 | 500 | 174 |
| Blast | 232 | 500 | 500 | 500 |
| Blaze | 500 | 500 | 361 | 500 |
| Blossom | 500 | 500 | 475 | 447 |
| Blue Jerry | 1,262 | 2,371 | 2,497 | 2,199 |
| Blue Ocean | 945 | 1,001 | 838 | 817 |
| Camo Swirl | 500 | 500 | 500 | 500 |
| Carnival | 500 | 500 | 500 | 500 |
| Cherry Cola | 500 | 500 | 500 | 500 |
| Citrus | 500 | 370 | 500 | 500 |
| Coral Reef | 500 | 500 | 221 | 500 |
| Cotton Candy | 312 | 1,109 | 1,877 | 1,690 |
| Desert Rose | 500 | 500 | 500 | 500 |
| Dharma | 167 | 500 | 500 | 500 |
| Earth | 468 | 500 | 500 | 500 |
| Eternity | 1,050 | 1,888 | 2,299 | 2,006 |
| Evening Sky | 500 | 500 | 500 | 500 |
| Everglades | 500 | 500 | 500 | 500 |
| Ferris Wheel | 500 | 500 | 500 | 500 |
| Fire | 399 | 500 | 500 | 500 |
| Fire Cracker | 500 | 500 | 500 | 500 |
| Flag | 500 | 500 | 500 | 500 |
| Flashback | 500 | 500 | 500 | 500 |
| Flo Blue/ Pink | — | 500 | 500 | 500 |
| Fluorescent Swirl | 500 | 500 | 500 | 500 |
| Funnel Cake | 500 | 500 | 500 | 500 |
| Glacier | 500 | 500 | 500 | 500 |
| Grand Canyon | 500 | 500 | 500 | 500 |
| Gum Drop | 500 | 500 | 500 | 500 |
| Gummy Bear | 500 | 500 | 500 | 500 |
| Harmony | 231 | 102 | 303 | 500 |
| Hypnotize | 500 | 500 | 500 | 500 |
| Independence | 500 | 500 | 500 | 500 |
| Jamberry | 479 | 500 | 491 | 394 |
| Jellybean | 357 | 500 | 219 | 500 |
| Karma | — | 424 | 54 | 500 |
| Lagoon | 985 | 1,817 | 2,031 | 1,592 |
| Lava Lamp | 500 | 500 | 500 | 500 |
| Lollypop | 500 | 500 | 500 | 587 |
| Magic | 500 | 500 | 354 | 276 |
| Mardi Gras | 500 | 500 | 500 | 500 |
| Mint Fusion | 500 | 500 | 500 | 500 |
| Minty Rainbow | 500 | 500 | 500 | 500 |
| Moonbeam | 500 | 500 | 500 | 500 |
| Moondance | 611 | 1,200 | 1,103 | 1,091 |
| Multi Black | 500 | 500 | 500 | 500 |
| Multi Blue | 169 | 413 | 500 | 500 |
| Multi Rainbow | 500 | 500 | 500 | 500 |
| Neon Blueberry | 500 | 500 | 500 | 500 |
| Neon Bubblegum | 500 | 500 | 500 | 500 |
| Neon Rainbow | 1,013 | 1,521 | 1,787 | 1,781 |
| Prism | 549 | 666 | 789 | 827 |
| Quest | 500 | 500 | 500 | 500 |
| Rasta Web | 500 | 500 | 500 | 500 |
| Reactive Rainbow | 1,180 | 1,237 | 1,550 | 1,871 |
| Saint Lucia | 14 | 103 | 827 | 1,116 |
| Saturn | 501 | 581 | 1,138 | 1,096 |
| Serenity | 474 | 352 | 341 | 500 |
| Sherbet | 508 | 576 | 593 | 667 |
| Slushy | 500 | 500 | 500 | 500 |
| Snow Cone | 500 | 500 | 500 | 500 |
| Spider Baby Blue | 983 | 1,574 | 1,826 | 1,520 |
| Spider Black | 873 | 1,606 | 1,441 | 1,249 |
| Spider Burgundy | 500 | 500 | 156 | 500 |
| Spider Crimson | 500 | 500 | 500 | 500 |
| Spider Dandelion | 152 | 62 | — | 500 |
| Spider Gold | 474 | 360 | 84 | 500 |
| Spider Green | 500 | 500 | 500 | 500 |
| Spider Grey | 500 | 500 | 500 | 500 |
| Spider Kelly | 643 | 1,521 | 1,411 | 1,406 |
| Spider Lavender | 64 | — | 500 | 500 |
| Spider Lime | 500 | 500 | 500 | 500 |
| Spider Mint | 500 | 244 | 500 | 500 |
| Spider Navy | 500 | 500 | 500 | 500 |
| Spider Orange | 699 | 1,057 | 1,176 | 1,116 |
| Spider Pink | 500 | 500 | 500 | 500 |
| Spider Purple | 865 | 1,426 | 1,564 | 1,298 |
| Spider Red | 1,062 | 1,584 | 1,571 | 1,524 |
| Spider Royal | 948 | 2,276 | 2,177 | 1,935 |
| Spider Silver | 500 | 500 | 500 | 500 |
| Spider Turquoise | 290 | 653 | 666 | 832 |
| Sunflower | 500 | 500 | 500 | 500 |
| Swirl Black | 500 | 500 | 500 | 500 |
| Swirl Blue | 500 | 220 | 32 | 111 |
| Swirl Purple | 500 | 500 | 500 | 500 |
| Swirl Red | 500 | 500 | 500 | 500 |
| Unicorn | 500 | 500 | 500 | 500 |
| Union Jack | 500 | 500 | 500 | 500 |
| Voodoo | 500 | 500 | 500 | 500 |
| White/ Turquoise | 111 | 500 | 320 | 486 |
| Wild Spider | 500 | 500 | 500 | 500 |
| Willow | 500 | 500 | 500 | 500 |
| Woodstock | 500 | 500 | 500 | 500 |
| Yellowstone | 500 | 500 | 500 | 500 |
| Yosemite | 500 | 500 | 500 | 500 |
| Zen Rainbow | 69 | 269 | 168 | 500 |
| Zero G | 151 | 500 | 500 | 500 |
Sharing a comparable or companion group with this style.