Shop / Colortone / 1000Y
Acadia
Colortone
1000Y · 11002
No two shirts are exactly alike. Enjoy each for its own uniqueness. Wash separately.
Given the nature of the dye process, specs may be off by 1-2 inches.
Additional colors under style CD1000Y
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | XS | S | M | L |
|---|---|---|---|---|
| Acadia | 500 | 287 | 217 | 355 |
| Aurora | 500 | 500 | 500 | 500 |
| Barbados | 500 | 500 | 500 | 500 |
| Black Shibori | 465 | 500 | 500 | 178 |
| Blast | 260 | 500 | 500 | 500 |
| Blaze | 500 | 500 | 469 | 500 |
| Blossom | 500 | 500 | 493 | 473 |
| Blue Jerry | 1,295 | 2,438 | 2,499 | 2,362 |
| Blue Ocean | 954 | 1,063 | 993 | 867 |
| Camo Swirl | 500 | 500 | 500 | 500 |
| Carnival | 500 | 500 | 500 | 500 |
| Cherry Cola | 500 | 500 | 500 | 500 |
| Citrus | 500 | 494 | 500 | 500 |
| Coral Reef | 500 | 500 | 282 | 500 |
| Cotton Candy | 477 | 1,347 | 1,969 | 1,694 |
| Desert Rose | 500 | 500 | 500 | 500 |
| Dharma | 185 | 500 | 500 | 500 |
| Earth | 486 | 500 | 500 | 500 |
| Eternity | 1,159 | 2,063 | 2,343 | 2,145 |
| Evening Sky | 500 | 500 | 500 | 500 |
| Everglades | 500 | 500 | 500 | 500 |
| Ferris Wheel | 500 | 500 | 500 | 500 |
| Fire | 399 | 500 | 500 | 500 |
| Fire Cracker | 500 | 500 | 500 | 500 |
| Flag | 500 | 500 | 500 | 500 |
| Flashback | 500 | 500 | 500 | 500 |
| Flo Blue/ Pink | — | 500 | 500 | 500 |
| Fluorescent Swirl | 500 | 500 | 500 | 500 |
| Funnel Cake | 500 | 500 | 500 | 500 |
| Glacier | 500 | 500 | 500 | 500 |
| Grand Canyon | 500 | 500 | 500 | 500 |
| Gum Drop | 500 | 500 | 500 | 500 |
| Gummy Bear | 500 | 500 | 500 | 500 |
| Harmony | 232 | 103 | 305 | 500 |
| Hypnotize | 500 | 500 | 500 | 500 |
| Independence | 500 | 500 | 500 | 500 |
| Jamberry | 500 | 500 | 500 | 460 |
| Jellybean | 382 | 500 | 309 | 500 |
| Karma | 38 | 499 | 172 | 500 |
| Lagoon | 905 | 1,772 | 2,113 | 1,718 |
| Lava Lamp | 500 | 500 | 500 | 500 |
| Lollypop | 500 | 500 | 500 | 500 |
| Magic | 500 | 500 | 338 | 298 |
| Mardi Gras | 500 | 500 | 500 | 500 |
| Mint Fusion | 500 | 500 | 500 | 500 |
| Minty Rainbow | 9 | 500 | 500 | 500 |
| Moonbeam | 500 | 500 | 500 | 500 |
| Moondance | 715 | 1,246 | 1,112 | 1,166 |
| Multi Black | 500 | 500 | 500 | 500 |
| Multi Blue | 179 | 500 | 500 | 500 |
| Multi Rainbow | 500 | 500 | 500 | 500 |
| Neon Blueberry | 500 | 500 | 500 | 500 |
| Neon Bubblegum | 500 | 432 | 500 | 500 |
| Neon Rainbow | 539 | 1,128 | 1,798 | 1,691 |
| Prism | 553 | 680 | 794 | 837 |
| Quest | 500 | 500 | 500 | 500 |
| Rasta Web | 500 | 500 | 500 | 500 |
| Reactive Rainbow | 1,222 | 1,295 | 1,680 | 1,893 |
| Saint Lucia | 168 | 328 | 1,118 | 1,270 |
| Saturn | 804 | 602 | 1,061 | 1,031 |
| Serenity | 474 | 358 | 349 | 500 |
| Sherbet | 510 | 579 | 601 | 669 |
| Slushy | 500 | 500 | 500 | 500 |
| Snow Cone | 500 | 500 | 500 | 500 |
| Spider Baby Blue | 491 | 1,607 | 1,868 | 1,557 |
| Spider Black | 879 | 1,662 | 1,521 | 1,397 |
| Spider Burgundy | 500 | 500 | 166 | 500 |
| Spider Crimson | 500 | 500 | 500 | 500 |
| Spider Dandelion | 157 | 79 | — | 500 |
| Spider Gold | 500 | 500 | 500 | 500 |
| Spider Green | 500 | 500 | 500 | 500 |
| Spider Grey | 500 | 500 | 500 | 500 |
| Spider Kelly | 676 | 1,622 | 1,449 | 1,438 |
| Spider Lavender | 71 | — | 500 | 500 |
| Spider Lime | 500 | 500 | 489 | 500 |
| Spider Mint | 500 | 481 | 500 | 500 |
| Spider Navy | 116 | 500 | 500 | 500 |
| Spider Orange | 850 | 1,129 | 1,252 | 1,152 |
| Spider Pink | 500 | 500 | 500 | 500 |
| Spider Purple | 947 | 1,529 | 1,641 | 1,410 |
| Spider Red | 1,017 | 1,619 | 1,605 | 1,507 |
| Spider Royal | 999 | 2,312 | 2,603 | 2,233 |
| Spider Silver | 500 | 500 | 500 | 500 |
| Spider Turquoise | 364 | 816 | 848 | 917 |
| Sunflower | 500 | 500 | 500 | 500 |
| Swirl Black | 500 | 500 | 500 | 500 |
| Swirl Blue | 500 | 231 | 47 | 134 |
| Swirl Purple | 500 | 500 | 500 | 500 |
| Swirl Red | 500 | 500 | 500 | 500 |
| Unicorn | 500 | 500 | 500 | 500 |
| Union Jack | 500 | 500 | 500 | 500 |
| Voodoo | 500 | 500 | 500 | 500 |
| White/ Turquoise | 121 | 500 | 332 | 500 |
| Wild Spider | 500 | 500 | 500 | 500 |
| Willow | 500 | 500 | 500 | 500 |
| Woodstock | 500 | 500 | 500 | 500 |
| Yellowstone | 500 | 500 | 500 | 500 |
| Yosemite | 500 | 500 | 500 | 500 |
| Zen Rainbow | 58 | 286 | 184 | 500 |
| Zero G | 151 | 500 | 500 | 500 |
Sharing a comparable or companion group with this style.