Shop / American Apparel / 307GD
Faded Army
American Apparel
307GD · 03327
Responsible Materials: contains BCI cotton
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Faded Army | 2,561 | 3,001 | 2,758 | 1,845 | 590 |
| Faded Black | 4,296 | 3,733 | 4,356 | 3,507 | 2,180 |
| Faded Bone | 500 | — | 500 | 500 | 500 |
| Faded Brown | 2,787 | 2,526 | 2,038 | 1,269 | 1,272 |
| Faded Cream | 1,852 | 1,500 | 1,601 | 1,368 | 1,300 |
| Faded Mustard | 1,558 | 2,158 | 2,081 | 1,102 | 495 |
| Faded Navy | 2,866 | 2,591 | 2,467 | 1,506 | 814 |
| Faded Powder Blue | 468 | 288 | 500 | 500 | 500 |
| Faded Powder Pink | 379 | 2 | 465 | 203 | 439 |
| True Black | 2,921 | 2,224 | 2,632 | 1,934 | 1,147 |
Sharing a comparable or companion group with this style.