Shop / American Apparel / 307GD
Faded Army
American Apparel
307GD · 03327
Responsible Materials: contains BCI cotton
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Faded Army | 3,099 | 2,987 | 2,770 | 1,864 | 546 |
| Faded Black | 4,275 | 3,261 | 4,351 | 3,262 | 2,068 |
| Faded Bone | 500 | — | 500 | 500 | 500 |
| Faded Brown | 2,668 | 2,408 | 2,359 | 1,681 | 1,235 |
| Faded Cream | 1,546 | 736 | 1,113 | 938 | 1,115 |
| Faded Mustard | 1,717 | 2,014 | 2,717 | 1,110 | 423 |
| Faded Navy | 2,853 | 2,392 | 3,133 | 1,582 | 866 |
| Faded Powder Blue | 396 | 216 | 500 | 500 | 500 |
| Faded Powder Pink | 242 | — | 344 | 246 | 419 |
| True Black | 3,044 | 2,052 | 4,142 | 2,174 | 1,076 |
Sharing a comparable or companion group with this style.