Shop / American Apparel / 1301GD
Faded Army
American Apparel
1301GD · 09827
Responsible Materials: contains BCI cotton
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Faded Army | 1,855 | 3,014 | 3,000 | 3,211 | 2,031 | 1,492 |
| Faded Black | 4,572 | 4,788 | 5,000 | 4,572 | 4,602 | 3,710 |
| Faded Bone | 548 | 955 | 513 | 594 | 634 | 432 |
| Faded Brown | 3,835 | 4,546 | 4,766 | 4,653 | 3,494 | 1,563 |
| Faded Cream | 4,058 | 4,155 | 4,268 | 4,132 | 3,869 | 2,173 |
| Faded Mustard | 1,621 | 1,865 | 1,911 | 1,928 | 1,724 | 1,764 |
| Faded Navy | 3,882 | 4,447 | 4,500 | 4,442 | 4,100 | 1,376 |
| Faded Powder Blue | 69 | 209 | — | 212 | 71 | — |
| Faded Rust | 500 | 360 | 500 | 500 | 500 | — |
| True Black | 4,276 | 4,679 | 3,379 | 2,879 | 2,113 | 1,887 |
Sharing a comparable or companion group with this style.