Shop / American Apparel / 1301GD
Faded Army
American Apparel
1301GD · 09827
Responsible Materials: contains BCI cotton
Color families
Per-color × size totals across every warehouse, captured at the last rebuild + stock refresh.
| Color | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Faded Army | 1,838 | 3,008 | 3,000 | 3,210 | 1,987 | 1,482 |
| Faded Black | 4,500 | 4,500 | 4,500 | 4,500 | 4,458 | 3,702 |
| Faded Bone | 547 | 949 | 713 | 657 | 634 | 432 |
| Faded Brown | 3,812 | 4,544 | 4,722 | 4,621 | 3,469 | 1,559 |
| Faded Cream | 4,050 | 4,075 | 4,186 | 4,121 | 3,937 | 2,165 |
| Faded Mustard | 1,620 | 1,865 | 1,909 | 1,928 | 1,724 | 1,764 |
| Faded Navy | 3,749 | 4,417 | 4,500 | 4,319 | 4,082 | 1,315 |
| Faded Powder Blue | 67 | 207 | 287 | 207 | 70 | — |
| Faded Rust | 500 | 360 | 500 | 500 | 500 | — |
| True Black | 3,998 | 3,753 | 3,731 | 2,373 | 1,784 | 1,861 |
Sharing a comparable or companion group with this style.